Apache Derby is an open source, 100% Java SQL Database.

Derby Regression Test Results [jvm1.6]         [All Derby Tests from Sun Database Engineering]

Database Engineering, Sun Microsystems, Trondheim, Norway.

We provide daily regression test results based on the Apache Derby test suites. The regression tests are executed on several platforms.

Results of the latest testrun started. This will show NA for test suites not yet completed.

Results of the previous testrun.


Tested Revisions

Revision          Date, Time     Changes     Size of derby.jar
    
[Baseline: 330608
    10.1.2.1 (Nov 18, 2005)]
    [derbyall/suitesAll]
    failures
    Notes
636027 2008-03-11 18:31:18 MET     Chgs     2339901 109.76%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
635612 2008-03-10 18:32:10 MET     Chgs     2339903 109.76%     1/0,0  0/0,0  0/0,0  0/0,0 ]
635303 2008-03-09 18:31:21 MET     Chgs     2339923 109.76%     0/0,0  0/0,0  0/0,0  0/0,0 ]
635025 2008-03-08 18:31:17 MET     Chgs     2339927 109.76%     1/0,0  0/0,0  0/0,0  0/0,0 ]
634752 2008-03-07 18:31:17 MET     Chgs     2339934 109.76%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
634357 2008-03-06 18:32:58 MET     Chgs     2339931 109.76%     1/0,0  0/0,0  0/0,0  0/0,0 ]
633941 2008-03-05 18:31:13 MET     Chgs     2339943 109.76%     [ 0/0,0  0/0,0  0/0,1  0/0,0 ]
633557 2008-03-04 18:31:15 MET     Chgs     2339891 109.76%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
633189 2008-03-03 18:31:10 MET     Chgs     2339873 109.76%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
632797 2008-03-02 18:31:11 MET     Chgs     2339870 109.76%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
632629 2008-03-01 18:31:12 MET     Chgs     2338344 109.68%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
632398 2008-02-29 18:31:19 MET     Chgs     2338364 109.69%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
632067 2008-02-28 18:31:15 MET     Chgs     2338376 109.69%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
631661 2008-02-27 18:31:12 MET     Chgs     2338374 109.69%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
631309 2008-02-26 18:31:16 MET     Chgs     2338351 109.69%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
630943 2008-02-25 18:31:11 MET     Chgs     2338362 109.69%     [ ?  ?  ?  ? ]
See full history here!

2009-01-06 02:50:59 MET