| EMMA Coverage Report (generated Tue Apr 08 13:38:10 CEST 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| all classes | 90% (1254/1396) | 75% (16774/22496) | 72% (475539/660041) |
| total packages: | 89 |
| total classes: | 1396 |
| total methods: | 22496 |
| name | class, % | method, % | block, % |
|---|---|---|---|
| org.apache.derby.authentication | 100% (1/1) | 60% (3/5) | 45% (28/62) |
| org.apache.derby.catalog | 100% (5/5) | 87% (73/84) | 80% (1523/1895) |
| org.apache.derby.catalog.types | 100% (14/14) | 83% (127/153) | 82% (1807/2202) |
| org.apache.derby.client | 100% (6/6) | 73% (38/52) | 73% (874/1193) |
| org.apache.derby.client.am | 92% (71/77) | 76% (1676/2216) | 67% (42660/63886) |
| org.apache.derby.client.am.stmtcache | 100% (4/4) | 87% (13/15) | 75% (250/334) |
| org.apache.derby.client.net | 96% (45/47) | 71% (805/1126) | 69% (28581/41366) |
| org.apache.derby.diag | 100% (8/8) | 86% (70/81) | 80% (1764/2199) |
| org.apache.derby.drda | 25% (1/4) | 19% (12/64) | 4% (109/2782) |
| org.apache.derby.iapi.db | 67% (4/6) | 40% (10/25) | 70% (885/1262) |
| org.apache.derby.iapi.error | 71% (5/7) | 65% (43/66) | 58% (642/1114) |
| org.apache.derby.iapi.jdbc | 94% (15/16) | 47% (165/352) | 54% (1718/3172) |
| org.apache.derby.iapi.security | 0% (0/3) | 0% (0/9) | 0% (0/117) |
| org.apache.derby.iapi.services.cache | 100% (2/2) | 47% (7/15) | 77% (814/1056) |
| org.apache.derby.iapi.services.classfile | 93% (14/15) | 77% (102/133) | 76% (1425/1865) |
| org.apache.derby.iapi.services.context | 86% (6/7) | 93% (42/45) | 82% (894/1086) |
| org.apache.derby.iapi.services.diag | 0% (0/2) | 0% (0/7) | 0% (0/94) |
| org.apache.derby.iapi.services.i18n | 100% (1/1) | 88% (15/17) | 76% (362/476) |
| org.apache.derby.iapi.services.info | 100% (3/3) | 83% (35/42) | 67% (507/761) |
| org.apache.derby.iapi.services.io | 100% (23/23) | 74% (201/271) | 54% (3744/6899) |
| org.apache.derby.iapi.services.loader | 100% (3/3) | 93% (25/27) | 78% (1128/1455) |
| org.apache.derby.iapi.services.locks | 100% (2/2) | 90% (9/10) | 62% (48/77) |
| org.apache.derby.iapi.services.memory | 100% (1/1) | 67% (2/3) | 18% (18/98) |
| org.apache.derby.iapi.services.monitor | 100% (1/1) | 72% (28/39) | 71% (258/365) |
| org.apache.derby.iapi.services.property | 100% (2/2) | 87% (27/31) | 78% (480/615) |
| org.apache.derby.iapi.sql | 100% (1/1) | 67% (2/3) | 87% (41/47) |
| org.apache.derby.iapi.sql.compile | 100% (1/1) | 80% (12/15) | 73% (171/234) |
| org.apache.derby.iapi.sql.conn | 100% (1/1) | 50% (1/2) | 42% (8/19) |
| org.apache.derby.iapi.sql.depend | 100% (1/1) | 100% (2/2) | 100% (10/10) |
| org.apache.derby.iapi.sql.dictionary | 95% (39/41) | 77% (467/603) | 82% (6500/7934) |
| org.apache.derby.iapi.store.access | 71% (5/7) | 69% (41/59) | 71% (1452/2056) |
| org.apache.derby.iapi.store.access.xa | 100% (1/1) | 67% (6/9) | 25% (66/261) |
| org.apache.derby.iapi.store.raw | 100% (5/5) | 93% (42/45) | 92% (1031/1115) |
| org.apache.derby.iapi.store.raw.xact | 100% (1/1) | 83% (5/6) | 84% (36/43) |
| org.apache.derby.iapi.tools | 0% (0/1) | 0% (0/4) | 0% (0/76) |
| org.apache.derby.iapi.tools.i18n | 100% (3/3) | 65% (37/57) | 53% (566/1060) |
| org.apache.derby.iapi.types | 94% (44/47) | 77% (1119/1462) | 73% (18212/24933) |
| org.apache.derby.iapi.util | 86% (12/14) | 79% (91/115) | 80% (2485/3090) |
| org.apache.derby.impl.db | 100% (5/5) | 88% (64/73) | 85% (955/1124) |
| org.apache.derby.impl.drda | 87% (46/53) | 78% (714/919) | 72% (27759/38540) |
| org.apache.derby.impl.io | 86% (12/14) | 45% (59/131) | 46% (821/1769) |
| org.apache.derby.impl.jdbc | 95% (53/56) | 95% (1157/1220) | 84% (18741/22187) |
| org.apache.derby.impl.jdbc.authentication | 62% (5/8) | 54% (22/41) | 38% (420/1097) |
| org.apache.derby.impl.load | 94% (16/17) | 74% (145/196) | 76% (4339/5711) |
| org.apache.derby.impl.services.bytecode | 100% (11/11) | 78% (116/149) | 76% (5521/7282) |
| org.apache.derby.impl.services.cache | 70% (7/10) | 48% (63/130) | 31% (1258/4046) |
| org.apache.derby.impl.services.daemon | 100% (3/3) | 88% (23/26) | 77% (577/748) |
| org.apache.derby.impl.services.jce | 100% (3/3) | 77% (24/31) | 54% (990/1829) |
| org.apache.derby.impl.services.jmx | 100% (5/5) | 100% (24/24) | 94% (366/389) |
| org.apache.derby.impl.services.jmxnone | 100% (1/1) | 0% (0/7) | 0% (0/12) |
| org.apache.derby.impl.services.locks | 88% (14/16) | 83% (130/157) | 77% (3578/4674) |
| org.apache.derby.impl.services.monitor | 91% (20/22) | 88% (145/165) | 67% (3626/5432) |
| org.apache.derby.impl.services.reflect | 92% (12/13) | 95% (70/74) | 79% (1470/1870) |
| org.apache.derby.impl.services.stream | 100% (3/3) | 92% (23/25) | 70% (357/513) |
| org.apache.derby.impl.services.timer | 100% (1/1) | 100% (4/4) | 100% (17/17) |
| org.apache.derby.impl.services.uuid | 100% (3/3) | 80% (20/25) | 64% (429/666) |
| org.apache.derby.impl.sql | 92% (12/13) | 73% (177/242) | 76% (2545/3348) |
| org.apache.derby.impl.sql.catalog | 97% (35/36) | 86% (449/521) | 89% (20298/22875) |
| org.apache.derby.impl.sql.compile | 93% (199/213) | 81% (3487/4282) | 81% (140470/172688) |
| org.apache.derby.impl.sql.conn | 100% (7/7) | 93% (208/223) | 88% (3482/3943) |
| org.apache.derby.impl.sql.depend | 75% (3/4) | 69% (29/42) | 68% (820/1198) |
| org.apache.derby.impl.sql.execute | 89% (131/147) | 74% (1078/1460) | 77% (36585/47781) |
| org.apache.derby.impl.sql.execute.rts | 59% (22/37) | 21% (45/219) | 43% (2748/6361) |
| org.apache.derby.impl.store.access | 100% (12/12) | 79% (168/214) | 80% (2948/3681) |
| org.apache.derby.impl.store.access.btree | 94% (15/16) | 74% (181/243) | 81% (6607/8193) |
| org.apache.derby.impl.store.access.btree.index | 100% (16/16) | 88% (95/108) | 87% (1750/2021) |
| org.apache.derby.impl.store.access.conglomerate | 100% (10/10) | 71% (94/132) | 81% (1890/2332) |
| org.apache.derby.impl.store.access.heap | 100% (12/12) | 85% (107/126) | 85% (2539/2982) |
| org.apache.derby.impl.store.access.sort | 87% (13/15) | 54% (73/135) | 69% (1914/2780) |
| org.apache.derby.impl.store.raw | 100% (1/1) | 68% (52/76) | 54% (1508/2784) |
| org.apache.derby.impl.store.raw.data | 90% (65/72) | 81% (911/1124) | 76% (23150/30627) |
| org.apache.derby.impl.store.raw.log | 83% (10/12) | 64% (185/287) | 65% (5925/9182) |
| org.apache.derby.impl.store.raw.xact | 100% (23/23) | 88% (272/309) | 80% (4048/5037) |
| org.apache.derby.impl.store.replication | 100% (1/1) | 67% (2/3) | 67% (45/67) |
| org.apache.derby.impl.store.replication.buffer | 100% (3/3) | 95% (19/20) | 88% (372/425) |
| org.apache.derby.impl.store.replication.master | 100% (2/2) | 87% (26/30) | 66% (586/882) |
| org.apache.derby.impl.store.replication.net | 100% (10/10) | 98% (43/44) | 85% (776/909) |
| org.apache.derby.impl.store.replication.slave | 100% (3/3) | 82% (27/33) | 72% (620/861) |
| org.apache.derby.impl.tools.dblook | 0% (0/11) | 0% (0/58) | 0% (0/2427) |
| org.apache.derby.impl.tools.ij | 69% (25/36) | 43% (464/1083) | 37% (13723/37326) |
| org.apache.derby.impl.tools.sysinfo | 100% (9/9) | 90% (54/60) | 80% (1578/1975) |
| org.apache.derby.jdbc | 100% (34/34) | 82% (318/387) | 74% (5127/6937) |
| org.apache.derby.mbeans | 100% (1/1) | 100% (6/6) | 91% (39/43) |
| org.apache.derby.osgi | 0% (0/1) | 0% (0/3) | 0% (0/14) |
| org.apache.derby.security | 100% (1/1) | 100% (7/7) | 100% (194/194) |
| org.apache.derby.shared.common.error | 100% (1/1) | 67% (2/3) | 83% (60/72) |
| org.apache.derby.shared.common.i18n | 100% (1/1) | 69% (9/13) | 46% (118/258) |
| org.apache.derby.tools | 60% (3/5) | 26% (27/104) | 21% (744/3472) |
| org.apache.derby.vti | 100% (3/3) | 1% (3/232) | 1% (9/1151) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |