| EMMA Coverage Report (generated Wed May 07 12:18:03 MEST 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| all classes | 90% (1264/1397) | 75% (16948/22513) | 73% (479495/660441) | 71% (100760/141054) |
| total packages: | 89 |
| total executable files: | 1280 |
| total classes: | 1397 |
| total methods: | 22513 |
| total executable lines: | 141054 |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.apache.derby.authentication | 100% (1/1) | 60% (3/5) | 45% (28/62) | 56% (9/16) |
| org.apache.derby.catalog | 100% (5/5) | 87% (73/84) | 80% (1523/1895) | 81% (357.6/442) |
| org.apache.derby.catalog.types | 100% (14/14) | 83% (127/153) | 82% (1807/2202) | 85% (491.3/581) |
| org.apache.derby.client | 100% (6/6) | 77% (40/52) | 73% (876/1193) | 80% (220.2/275) |
| org.apache.derby.client.am | 94% (73/78) | 76% (1694/2219) | 67% (42973/64016) | 71% (9676.8/13567) |
| org.apache.derby.client.am.stmtcache | 100% (4/4) | 87% (13/15) | 75% (250/334) | 78% (51.5/66) |
| org.apache.derby.client.net | 98% (46/47) | 73% (825/1127) | 70% (28766/41381) | 63% (5096.6/8071) |
| org.apache.derby.diag | 100% (8/8) | 86% (70/81) | 80% (1764/2199) | 77% (339.4/440) |
| org.apache.derby.drda | 25% (1/4) | 19% (12/64) | 4% (109/2782) | 6% (33.6/558) |
| org.apache.derby.iapi.db | 67% (4/6) | 40% (10/25) | 70% (885/1262) | 68% (203.9/298) |
| org.apache.derby.iapi.error | 71% (5/7) | 65% (43/66) | 58% (642/1114) | 69% (154/222) |
| org.apache.derby.iapi.jdbc | 94% (15/16) | 48% (169/352) | 55% (1742/3172) | 57% (526.5/922) |
| org.apache.derby.iapi.security | 0% (0/3) | 0% (0/9) | 0% (0/119) | 0% (0/31) |
| org.apache.derby.iapi.services.cache | 100% (2/2) | 53% (8/15) | 77% (817/1056) | 64% (78.9/123) |
| org.apache.derby.iapi.services.classfile | 93% (14/15) | 77% (102/133) | 76% (1425/1865) | 76% (366/479) |
| org.apache.derby.iapi.services.context | 86% (6/7) | 93% (42/45) | 85% (920/1086) | 87% (281.9/323) |
| org.apache.derby.iapi.services.diag | 0% (0/2) | 0% (0/7) | 0% (0/94) | 0% (0/35) |
| org.apache.derby.iapi.services.i18n | 100% (1/1) | 88% (15/17) | 76% (362/476) | 68% (76.9/113) |
| org.apache.derby.iapi.services.info | 100% (3/3) | 86% (36/42) | 71% (538/761) | 69% (143.8/209) |
| org.apache.derby.iapi.services.io | 100% (23/23) | 75% (206/275) | 55% (3864/6999) | 58% (928.9/1590) |
| org.apache.derby.iapi.services.loader | 100% (3/3) | 93% (25/27) | 78% (1128/1455) | 75% (253.9/337) |
| org.apache.derby.iapi.services.locks | 100% (2/2) | 90% (9/10) | 62% (48/77) | 69% (15.9/23) |
| org.apache.derby.iapi.services.memory | 100% (1/1) | 67% (2/3) | 18% (18/98) | 19% (5/27) |
| org.apache.derby.iapi.services.monitor | 100% (1/1) | 72% (28/39) | 71% (258/365) | 73% (68.5/94) |
| org.apache.derby.iapi.services.property | 100% (2/2) | 87% (27/31) | 78% (480/615) | 77% (124.7/162) |
| org.apache.derby.iapi.sql | 100% (1/1) | 67% (2/3) | 87% (41/47) | 71% (5/7) |
| org.apache.derby.iapi.sql.compile | 100% (1/1) | 80% (12/15) | 73% (171/234) | 79% (34/43) |
| org.apache.derby.iapi.sql.conn | 100% (1/1) | 50% (1/2) | 42% (8/19) | 60% (3/5) |
| org.apache.derby.iapi.sql.depend | 100% (1/1) | 100% (2/2) | 100% (10/10) | 100% (3/3) |
| org.apache.derby.iapi.sql.dictionary | 95% (39/41) | 77% (467/603) | 82% (6503/7937) | 82% (1633.9/2003) |
| org.apache.derby.iapi.store.access | 71% (5/7) | 69% (41/59) | 71% (1455/2059) | 67% (284/424) |
| org.apache.derby.iapi.store.access.xa | 100% (1/1) | 67% (6/9) | 25% (66/261) | 35% (18/51) |
| org.apache.derby.iapi.store.raw | 100% (5/5) | 93% (42/45) | 93% (1036/1115) | 90% (139/154) |
| org.apache.derby.iapi.store.raw.xact | 100% (1/1) | 83% (5/6) | 84% (36/43) | 79% (11/14) |
| org.apache.derby.iapi.tools | 0% (0/1) | 0% (0/4) | 0% (0/76) | 0% (0/20) |
| org.apache.derby.iapi.tools.i18n | 100% (3/3) | 65% (37/57) | 53% (566/1060) | 58% (140.8/241) |
| org.apache.derby.iapi.types | 94% (44/47) | 77% (1120/1462) | 73% (18239/24933) | 72% (4786.5/6609) |
| org.apache.derby.iapi.util | 86% (12/14) | 79% (91/115) | 80% (2485/3090) | 77% (479.1/622) |
| org.apache.derby.impl.db | 100% (5/5) | 88% (64/73) | 85% (955/1124) | 81% (274.2/338) |
| org.apache.derby.impl.drda | 87% (46/53) | 78% (714/919) | 72% (27759/38540) | 70% (5320.2/7648) |
| org.apache.derby.impl.io | 86% (12/14) | 45% (59/131) | 46% (821/1769) | 47% (207/438) |
| org.apache.derby.impl.jdbc | 95% (53/56) | 95% (1161/1220) | 85% (18769/22189) | 86% (4946.6/5745) |
| org.apache.derby.impl.jdbc.authentication | 62% (5/8) | 54% (22/41) | 38% (420/1097) | 41% (116.7/283) |
| org.apache.derby.impl.load | 94% (16/17) | 74% (145/196) | 76% (4339/5711) | 78% (972.7/1251) |
| org.apache.derby.impl.services.bytecode | 100% (11/11) | 78% (116/149) | 76% (5521/7282) | 56% (621.2/1102) |
| org.apache.derby.impl.services.cache | 100% (10/10) | 88% (114/130) | 72% (2931/4055) | 79% (837.1/1066) |
| org.apache.derby.impl.services.daemon | 100% (3/3) | 88% (23/26) | 77% (575/748) | 81% (170.3/210) |
| org.apache.derby.impl.services.jce | 100% (3/3) | 77% (24/31) | 54% (990/1829) | 50% (202.1/406) |
| org.apache.derby.impl.services.jmx | 100% (5/5) | 100% (24/24) | 94% (366/389) | 88% (89.8/102) |
| org.apache.derby.impl.services.jmxnone | 100% (1/1) | 43% (3/7) | 50% (6/12) | 50% (4/8) |
| org.apache.derby.impl.services.locks | 94% (15/16) | 92% (145/157) | 88% (4122/4674) | 89% (1110.1/1243) |
| org.apache.derby.impl.services.monitor | 91% (20/22) | 88% (145/165) | 67% (3627/5432) | 67% (913.4/1359) |
| org.apache.derby.impl.services.reflect | 92% (12/13) | 95% (70/74) | 79% (1470/1870) | 75% (381/509) |
| org.apache.derby.impl.services.stream | 100% (3/3) | 92% (23/25) | 70% (357/513) | 67% (95.4/143) |
| org.apache.derby.impl.services.timer | 100% (1/1) | 100% (4/4) | 100% (17/17) | 100% (7/7) |
| org.apache.derby.impl.services.uuid | 100% (3/3) | 80% (20/25) | 64% (429/666) | 67% (92.9/138) |
| org.apache.derby.impl.sql | 92% (12/13) | 73% (177/242) | 76% (2551/3354) | 80% (686.4/859) |
| org.apache.derby.impl.sql.catalog | 97% (35/36) | 86% (449/521) | 89% (20301/22878) | 86% (3553.7/4126) |
| org.apache.derby.impl.sql.compile | 93% (199/213) | 81% (3487/4282) | 81% (140480/172703) | 77% (25619.2/33231) |
| org.apache.derby.impl.sql.conn | 100% (7/7) | 93% (208/223) | 88% (3483/3943) | 88% (924.7/1053) |
| org.apache.derby.impl.sql.depend | 75% (3/4) | 69% (29/42) | 68% (820/1198) | 66% (218.1/331) |
| org.apache.derby.impl.sql.execute | 89% (131/147) | 74% (1080/1461) | 77% (36622/47785) | 77% (8038.4/10439) |
| org.apache.derby.impl.sql.execute.rts | 59% (22/37) | 21% (45/219) | 43% (2748/6361) | 40% (276.3/686) |
| org.apache.derby.impl.store.access | 100% (12/12) | 79% (168/214) | 80% (2948/3681) | 78% (677.6/866) |
| org.apache.derby.impl.store.access.btree | 94% (15/16) | 74% (181/243) | 81% (6603/8193) | 81% (1445.2/1791) |
| org.apache.derby.impl.store.access.btree.index | 100% (16/16) | 88% (95/108) | 87% (1754/2017) | 82% (378.3/459) |
| org.apache.derby.impl.store.access.conglomerate | 100% (10/10) | 71% (94/132) | 81% (1890/2335) | 79% (451/568) |
| org.apache.derby.impl.store.access.heap | 100% (12/12) | 85% (107/126) | 85% (2537/2980) | 87% (571.8/659) |
| org.apache.derby.impl.store.access.sort | 93% (14/15) | 62% (84/135) | 79% (2203/2780) | 77% (577.3/747) |
| org.apache.derby.impl.store.raw | 100% (1/1) | 68% (52/76) | 54% (1508/2784) | 55% (354.3/648) |
| org.apache.derby.impl.store.raw.data | 93% (67/72) | 82% (933/1132) | 77% (23659/30721) | 77% (5925/7694) |
| org.apache.derby.impl.store.raw.log | 83% (10/12) | 64% (185/287) | 65% (5935/9185) | 64% (1510/2376) |
| org.apache.derby.impl.store.raw.xact | 100% (23/23) | 88% (272/309) | 80% (4048/5040) | 79% (1030/1307) |
| org.apache.derby.impl.store.replication | 100% (1/1) | 67% (2/3) | 67% (45/67) | 68% (15/22) |
| org.apache.derby.impl.store.replication.buffer | 100% (3/3) | 95% (19/20) | 88% (372/425) | 89% (95.7/107) |
| org.apache.derby.impl.store.replication.master | 100% (2/2) | 87% (26/30) | 66% (586/882) | 66% (168.6/254) |
| org.apache.derby.impl.store.replication.net | 100% (10/10) | 98% (43/44) | 85% (776/909) | 87% (206.6/237) |
| org.apache.derby.impl.store.replication.slave | 100% (3/3) | 82% (27/33) | 72% (620/861) | 65% (132.1/203) |
| org.apache.derby.impl.tools.dblook | 0% (0/11) | 0% (0/58) | 0% (0/2427) | 0% (0/681) |
| org.apache.derby.impl.tools.ij | 69% (25/36) | 43% (464/1083) | 37% (13729/37332) | 36% (2513.5/7028) |
| org.apache.derby.impl.tools.sysinfo | 100% (9/9) | 90% (54/60) | 80% (1578/1975) | 77% (346.4/447) |
| org.apache.derby.jdbc | 100% (34/34) | 86% (332/387) | 75% (5222/6939) | 75% (1323.7/1772) |
| org.apache.derby.mbeans | 100% (1/1) | 100% (6/6) | 91% (39/43) | 89% (16/18) |
| org.apache.derby.osgi | 0% (0/1) | 0% (0/3) | 0% (0/14) | 0% (0/7) |
| org.apache.derby.security | 100% (1/1) | 100% (7/7) | 100% (194/194) | 100% (48/48) |
| org.apache.derby.shared.common.error | 100% (1/1) | 67% (2/3) | 83% (60/72) | 79% (27/34) |
| org.apache.derby.shared.common.i18n | 100% (1/1) | 69% (9/13) | 46% (118/258) | 48% (28.8/60) |
| org.apache.derby.tools | 60% (3/5) | 26% (27/104) | 21% (744/3475) | 22% (194.4/868) |
| org.apache.derby.vti | 100% (3/3) | 1% (3/232) | 1% (9/1151) | 1% (3/232) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |