Apache Derby is an open source, 100% Java SQL Database.

Derby Regression Test Results [jvm1.5]         [All Derby Tests from Sun Database Engineering]

Database Engineering, Sun Microsystems, Trondheim, Norway.

We provide daily regression test results based on the Apache Derby test suites. The regression tests are executed on several platforms.

Results of the latest testrun started. This will show NA for test suites not yet completed.

Results of the previous testrun.


Tested Revisions

Revision          Date, Time     Changes     Size of derby.jar
    
[Baseline: 330608
    10.1.2.1 (Nov 18, 2005)]
    [derbyall/suitesAll]
    failures
    Notes
731629 2009-01-05 18:32:03 MET     Chgs     2448841 114.87%     1  0/0,0  ?  0/0,0 ]
731299 2009-01-04 18:31:35 MET     Chgs     2448825 114.87%     [ -/-,-  -/-,-  -/-,-  -/-,- ]
731033 2009-01-03 18:32:11 MET     Chgs     2448833 114.87%     [ ?  ?  ?  ? ]
730792 2009-01-02 18:31:57 MET     Chgs     2448817 114.87%     [ ?  ?  ?  ? ]
730570 2009-01-01 18:31:58 MET     Chgs     2448838 114.87%     1/0,0  0/0,0  0/0,0  0/0,8 ]
730418 2008-12-31 18:31:54 MET     Chgs     2448844 114.87%     1/0,0  0/0,0  0/0,0  0/0,8 ]
730200 2008-12-30 18:31:59 MET     Chgs     2448828 114.87%     [ 0/0,0  0/0,0  0/0,0  0/0,8 ]
729954 2008-12-29 18:31:57 MET     Chgs     2448644 114.86%     [ 0/0,0  0/0,0  0/0,0  0/0,8 ]
729756 2008-12-28 18:31:38 MET     Chgs     2448640 114.86%     2/0,0  0/0,0  0/0,0  0/0,8 ]
729643 2008-12-27 18:31:59 MET     Chgs     2448635 114.86%     1/0,0  0/0,0  0/0,0  0/0,8 ]
729514 2008-12-26 18:32:01 MET     Chgs     2448639 114.86%     2/0,0  0/0,0  0/0,0  0/0,8 ]
729429 2008-12-25 18:32:08 MET     Chgs     2448634 114.86%     1/0,0  0/0,0  0/0,0  0/0,8 ]
729337 2008-12-24 18:32:08 MET     Chgs     2448650 114.86%     1/0,0  0/0,1  0/0,0  0/0,8 ]
729043 2008-12-23 18:32:15 MET     Chgs     2448630 114.86%     1/0,0  0/0,0  0/0,0  0/0,8 ]
728731 2008-12-22 18:32:14 MET     Chgs     2448618 114.86%     1/2,0  ?/0,0  0/0,0  ? ]
728461 2008-12-21 18:31:51 MET     Chgs     2448608 114.86%     [ 0/0,0  0/0,0  0/0,0  ? ]
See full history here!

2009-01-06 06:23:44 MET