Apache Derby is an open source, 100% Java SQL Database.

Derby Regression Test Results [jvm1.6]         [All Derby Tests from Sun Database Engineering]

Database Engineering, Sun Microsystems, Trondheim, Norway.

We provide daily regression test results based on the Apache Derby test suites. The regression tests are executed on several platforms.

Results of the latest testrun started. This will show NA for test suites not yet completed.

Results of the previous testrun.


Tested Revisions

Revision          Date, Time     Changes     Size of derby.jar
    
[Baseline: 330608
    10.1.2.1 (Nov 18, 2005)]
    [derbyall/suitesAll]
    failures
    Notes
754966 2009-03-16 18:31:48 MET     Chgs     2449126 114.88%     [ ?  ?  ?  ?/, ]
754697 2009-03-15 18:31:29 MET     Chgs     2449119 114.88%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
754498 2009-03-14 18:31:38 MET     Chgs     2449126 114.88%     1/0,0  0/0,0  0/0,0  0/0,0 ]
753322 2009-03-13 18:32:15 MET     Chgs     2449118 114.88%     [ ?  ?  ?  ? ]
752943 2009-03-12 18:32:28 MET     Chgs     2449143 114.88%     2/0,0  0/0,0  1/0,0  0/0,0 ]
752537 2009-03-11 18:31:47 MET     Chgs     2449107 114.88%     1/1,0  0/0,0  1/0,0  0/0,0 ]
752175 2009-03-10 18:31:51 MET     Chgs     2449113 114.88%     1/1,0  0/1,0  0/0,0  0/0,0 ]
751773 2009-03-09 18:31:44 MET     Chgs     2449124 114.88%     [ 0/0,0  0/0,0  2/0,0  0/0,0 ]
751478 2009-03-08 18:32:00 MET     Chgs     2449112 114.88%     0/1,0  0/0,0  0/0,0  0/0,0 ]
751297 2009-03-07 18:32:12 MET     Chgs     2449097 114.88%     1/0,0  0/0,0  0/1,0  0/0,0 ]
750993 2009-03-06 18:31:56 MET     Chgs     2449133 114.88%     1/0,0  0/1,0  0/0,0  0/0,0 ]
750517 2009-03-05 18:32:06 MET     Chgs     2449117 114.88%     2/0,0  ?  0/0,0  0/0,0 ]
750085 2009-03-04 18:31:54 MET     Chgs     2449111 114.88%     1/0,1  0/0,0  1/0,0  0/0,0 ]
749666 2009-03-03 18:32:41 MET     Chgs     2449012 114.88%     0/0,1  0/0,0  0/0,0  0/0,0 ]
749371 2009-03-02 18:32:09 MET     Chgs     2448839 114.87%     2/0,0  0/0,0  0/0,0  0/0,0 ]
749064 2009-03-01 18:31:46 MET     Chgs     2448857 114.87%     1/0,0  0/0,0  0/0,0  0/0,0 ]
See full history here!

2009-03-20 13:31:11 MET