Apache Derby is an open source, 100% Java SQL Database.

Derby Regression Test Results [jvm1.6]         [All Derby Tests from Sun Database Engineering]

Database Engineering, Sun Microsystems, Trondheim, Norway.

We provide daily regression test results based on the Apache Derby test suites. The regression tests are executed on several platforms.

Results of the latest testrun started. This will show NA for test suites not yet completed.

Results of the previous testrun.


Tested Revisions

Revision          Date, Time     Changes     Size of derby.jar
    
[Baseline: 330608
    10.1.2.1 (Nov 18, 2005)]
    [derbyall/suitesAll]
    failures
    Notes
922358 2010-03-12 18:30:24 MET     Chgs     2514440 117.95%     1/0,0  0/0,0  0/0,0  0/0,0 ]
921952 2010-03-11 18:30:24 MET     Chgs     2514449 117.95%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
921463 2010-03-10 18:30:23 MET     Chgs     2514444 117.95%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
920997 2010-03-09 18:30:32 MET     Chgs     2514440 117.95%     0/0,1  0/0,0  1/0,0  0/0,0 ]
920410 2010-03-08 18:30:25 MET     Chgs     2514425 117.94%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
920037 2010-03-07 18:30:26 MET     Chgs     2514433 117.95%     [ 0/0,0  0/0,0  0/0,0  1/0,0 ]
919803 2010-03-06 18:30:25 MET     Chgs     2514445 117.95%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
919515 2010-03-05 18:30:26 MET     Chgs     2514438 117.95%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
919079 2010-03-04 18:30:24 MET     Chgs     2514448 117.95%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
918595 2010-03-03 18:30:22 MET     Chgs     2514450 117.95%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
918119 2010-03-02 18:30:25 MET     Chgs     2514369 117.94%     [ 0/0,0  0/0,0  ?  0/0,0 ]
917604 2010-03-01 18:30:23 MET     Chgs     2514342 117.94%     [ 0/0,0  0/,  24  0/0,0 ]
917213 2010-02-28 18:30:22 MET     Chgs     2514378 117.94%     0/0,0  0/0,0  0/0,0  0/0,0 ]
916995 2010-02-27 18:30:25 MET     Chgs     2514390 117.94%     [ 0/0,0  0/0,1  0/0,0  0/0,0 ]
916767 2010-02-26 18:30:22 MET     Chgs     2514388 117.94%     0/2,0  0/0,0  0/0,0  0/0,0 ]
916362 2010-02-25 18:30:25 MET     Chgs     2514383 117.94%     [ 0/0,0  0/0,0  0/0,0  0/0,0 ]
See full history here!

2010-03-13 12:34:31 MET