Apache Derby is an open source, 100% Java SQL Database.

Derby Regression Test Results [javaME]         [All Derby Tests from Sun Database Engineering]

Database Engineering, Sun Microsystems, Trondheim, Norway.

We provide daily regression test results based on the Apache Derby test suites. The regression tests are executed on several platforms.

Results of the latest testrun started. This will show NA for test suites not yet completed.

Results of the previous testrun.


Tested Revisions

Revision          Date, Time     Changes     Size of derby.jar
    
[Baseline: 330608
    10.1.2.1 (Nov 18, 2005)]
    [derbyall/suitesAll]
    failures
    Notes
731617 2009-01-05 18:01:17 MET     Chgs          [ -/-,- ]
731297 2009-01-04 18:01:03 MET     Chgs     2484168 116.53%     [ ? ]
731024 2009-01-03 18:01:58 MET     Chgs     2484154 116.52%     [ ? ]
730786 2009-01-02 18:01:56 MET     Chgs     2484081 116.52%     [ ? ]
730567 2009-01-01 18:01:26 MET     Chgs     2484091 116.52%     ?/1,5 ]
730414 2008-12-31 18:01:14 MET     Chgs     2484083 116.52%     [ ? ]
730179 2008-12-30 18:02:01 MET     Chgs     2484066 116.52%     ?/1,5 ]
729943 2008-12-29 18:02:01 MET     Chgs     2484081 116.52%     ?/1,5 ]
729755 2008-12-28 18:01:46 MET     Chgs     2484067 116.52%     ?/1,5 ]
729641 2008-12-27 18:02:05 MET     Chgs     2484075 116.52%     ?/1,5 ]
729512 2008-12-26 18:01:42 MET     Chgs     2484081 116.52%     ?/1,5 ]
729429 2008-12-25 18:01:54 MET     Chgs     2484082 116.52%     ?/1,5 ]
729333 2008-12-24 18:02:00 MET     Chgs     2484079 116.52%     ?/1,5 ]
729037 2008-12-23 18:02:02 MET     Chgs     2484083 116.52%     ?/1,5 ]
728726 2008-12-22 18:03:10 MET     Chgs     2483895 116.51%     ?/1,5 ]
728458 2008-12-21 18:01:33 MET     Chgs     2484609 116.55%     ?/1,5 ]
See full history here!

2009-01-06 09:18:32 MET