|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
lin Sun Microsystems Inc. 1.6.0_01-b06 598009 2007-11-25 18:00:11 CET |
linN+1 Sun Microsystems Inc. 1.6.0_01-b06 598009 2007-11-25 18:00:11 CET |
sles Sun Microsystems Inc. 1.6.0_01-b06 598009 2007-11-25 18:00:11 CET |
sol Sun Microsystems Inc. 1.6.0_01-b06 598009 2007-11-25 18:00:11 CET |
solN+1 Sun Microsystems Inc. 1.6.0_01-b06 598009 2007-11-25 18:00:11 CET |
sparc Sun Microsystems Inc. 1.6.0_01-b06 598009 2007-11-25 18:00:11 CET |
vista Sun Microsystems Inc. 1.6.0-b105 598009 2007-11-25 18:00:11 CET |
w2003 Sun Microsystems Inc. 1.6.0-b105 598009 2007-11-25 18:00:11 CET |
||||||||||||||||||||||||
| Changes(->598009) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| derbylang | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 |
| Duration: | 47.67% | .% | 71.41% | 50.04% | 66.36% | 44.97% | .% | 71.12% | ||||||||||||||||||||||||
| derbytools | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 |
| Duration: | 79.00% | .% | 77.57% | 76.05% | 74.57% | 73.62% | .% | 79.39% | ||||||||||||||||||||||||
| encryptionAES | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | 96.15% | .% | 107.40% | 119.04% | 91.89% | 98.27% | .% | 104.08% | ||||||||||||||||||||||||
| encryptionBlowfish | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| Duration: | 100.00% | .% | 103.33% | 117.39% | 102.77% | 98.41% | .% | 103.57% | ||||||||||||||||||||||||
| encryptionCFB | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| Duration: | 100.00% | .% | 106.45% | 116.00% | 105.26% | 95.58% | .% | 101.63% | ||||||||||||||||||||||||
| encryptionDES | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| Duration: | 100.00% | .% | 103.33% | 116.66% | 102.70% | 96.92% | .% | 101.72% | ||||||||||||||||||||||||
| encryptionECB | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| Duration: | 103.70% | .% | 106.89% | 112.50% | 100.00% | 96.87% | .% | 101.75% | ||||||||||||||||||||||||
| encryptionOFB | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| Duration: | 96.42% | .% | 106.89% | 108.00% | 105.40% | 98.43% | .% | 101.72% | ||||||||||||||||||||||||
| i18nTest | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 |
| Duration: | 112.72% | .% | 105.00% | 110.25% | 104.61% | 100.98% | .% | 108.69% | ||||||||||||||||||||||||
| jdbc20 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Duration: | 6.17% | .% | 31.25% | 5.33% | 33.33% | 8.00% | .% | 33.33% | ||||||||||||||||||||||||
| jdbcapi | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | 3.20% | .% | 7.53% | 2.94% | 7.28% | 2.79% | .% | 7.55% | ||||||||||||||||||||||||
| jdk14 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | 25.71% | .% | 28.57% | 25.75% | 27.94% | 20.28% | .% | 28.88% | ||||||||||||||||||||||||
| multi | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Duration: | 99.83% | .% | 100.00% | 100.00% | 99.51% | 99.67% | .% | 100.16% | ||||||||||||||||||||||||
| propertyinfo | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Duration: | 100.00% | .% | 100.00% | 120.00% | 100.00% | 100.00% | .% | 105.88% | ||||||||||||||||||||||||
| simpledemo | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Duration: | 100.00% | .% | 100.00% | 100.00% | 100.00% | 111.11% | .% | 112.50% | ||||||||||||||||||||||||
| storemore | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 |
| Duration: | 106.90% | .% | 97.41% | 127.11% | 105.46% | 118.94% | .% | 100.64% | ||||||||||||||||||||||||
| storetests | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 |
| Duration: | 101.33% | .% | 102.26% | 167.76% | 89.04% | 91.21% | .% | 101.51% | ||||||||||||||||||||||||
| storeunit | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 |
| Duration: | 94.64% | .% | 100.00% | 114.78% | 101.29% | 102.60% | .% | 101.97% | ||||||||||||||||||||||||
| unit | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 |
| Duration: | 97.98% | .% | 96.16% | 101.82% | 97.51% | 108.48% | .% | 98.89% | ||||||||||||||||||||||||
| xa | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 |
| Duration: | 56.06% | .% | 54.92% | 45.83% | 53.33% | 49.58% | .% | 50.47% | ||||||||||||||||||||||||
| demo | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | 100.00% | .% | 108.33% | 100.00% | 81.25% | 79.03% | .% | 94.87% | ||||||||||||||||||||||||
| derbynetclientmats | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 0 |
| Duration: | 56.14% | .% | 64.04% | 56.74% | 64.90% | 45.22% | .% | 57.32% | ||||||||||||||||||||||||
| derbynetmats | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 |
| Duration: | 64.41% | .% | 70.45% | 67.11% | 70.06% | 53.62% | .% | 70.75% | ||||||||||||||||||||||||
| encryptionAll | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 |
| Duration: | 107.54% | .% | 99.32% | 107.25% | 99.72% | 104.72% | .% | 99.71% | ||||||||||||||||||||||||
| encryption | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 |
| Duration: | 101.40% | .% | 100.69% | 101.57% | 100.80% | 98.67% | .% | 100.47% | ||||||||||||||||||||||||
| j9derbynetclientmats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duration: | 12.19% | .% | 14.28% | 18.75% | 19.04% | 20.25% | .% | 16.66% | ||||||||||||||||||||||||
| j9derbynetmats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duration: | 9.09% | .% | 17.14% | 14.08% | 19.04% | 14.04% | .% | 18.51% | ||||||||||||||||||||||||
| storeall | 98 | 97 | 1 | 0 | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 |
| Duration: | 87.67% | .% | 100.18% | 134.99% | 100.00% | 107.38% | .% | 102.02% | ||||||||||||||||||||||||
| storemats | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 |
| Duration: | 105.26% | .% | 103.12% | 120.83% | 94.56% | 96.45% | .% | 103.22% | ||||||||||||||||||||||||
| derbyall | 274 | 274 | 0 | 0 | 274 | 274 | 0 | 0 | 274 | 274 | 0 | 0 | 274 | 274 | 0 | 0 | 274 | 274 | 0 | 0 | 274 | 274 | 0 | 0 | 274 | 274 | 0 | 0 | 274 | 274 | 0 | 0 |
| Duration: | 71.81% | .% | 70.41% | 75.60% | 83.47% | 66.00% | .% | .% | ||||||||||||||||||||||||
| suitesAll | 10119 | 10119 | 0 | 0 | 10119 | 10119 | 0 | 0 | 10119 | 10119 | 0 | 0 | 10119 | 10119 | 0 | 0 | 10119 | 10119 | 0 | 0 | 10119 | 10119 | 0 | 0 | 9098 | 9098 | 0 | 0 | 9098 | 9098 | 0 | 0 |
| Duration: | 1167.07% | .% | 790.13% | 1411.18% | 1324.26% | 323.33% | 380.52% | 223.00% | ||||||||||||||||||||||||
| compatibility | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | F:2,E:0 | 0 | 2 | 0 | F:2,E:0 | 0 |
| Duration: | 100.97% | .% | 70.67% | 100.44% | 102.12% | 100.24% | .% | .% | ||||||||||||||||||||||||
| Baseline for duration is rev.: |
398628 2006-05-01 18:35:12 CEST (lin ) |
MEST (linN+1 ) |
494119/518689 (sles ) |
398628 2006-05-01 18:35:12 CEST (sol ) |
434410/518689 (solN+1 ) |
398628 2006-05-01 18:35:12 CEST (sparc ) |
505370 2007-02-09 18:00:26 CET (vista ) |
518689 2007-03-15 18:00:11 CET (w2003 ) |
||||||||||||||||||||||||