|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
lin Sun Microsystems Inc. 1.6.0_01-b06 598341 2007-11-26 18:00:11 CET |
linN+1 Sun Microsystems Inc. 1.6.0_01-b06 598341 2007-11-26 18:00:11 CET |
sles Sun Microsystems Inc. 1.6.0_01-b06 598341 2007-11-26 18:00:11 CET |
sol Sun Microsystems Inc. 1.6.0_01-b06 598341 2007-11-26 18:00:11 CET |
solN+1 Sun Microsystems Inc. 1.6.0_01-b06 598341 2007-11-26 18:00:11 CET |
sparc Sun Microsystems Inc. 1.6.0_01-b06 598341 2007-11-26 18:00:11 CET |
vista Sun Microsystems Inc. 1.6.0-b105 598341 2007-11-26 18:00:11 CET |
w2003 Sun Microsystems Inc. 1.6.0-b105 598341 2007-11-26 18:00:11 CET |
||||||||||||||||||||||||
| Changes(->598341) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| derbylang | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 |
| Duration: | 47.74% | .% | 71.51% | 49.68% | 66.36% | 45.04% | .% | 71.12% | ||||||||||||||||||||||||
| derbytools | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 |
| Duration: | 78.00% | .% | 77.57% | 74.64% | 73.72% | 74.72% | .% | 80.00% | ||||||||||||||||||||||||
| encryptionAES | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | 96.15% | .% | 100.00% | 109.52% | 91.89% | 98.27% | .% | 104.08% | ||||||||||||||||||||||||
| encryptionBlowfish | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| Duration: | 103.84% | .% | 100.00% | 113.04% | 100.00% | 98.41% | .% | 103.57% | ||||||||||||||||||||||||
| encryptionCFB | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| Duration: | 103.44% | .% | 106.45% | 120.00% | 107.89% | 97.05% | .% | 101.63% | ||||||||||||||||||||||||
| encryptionDES | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| Duration: | 103.70% | .% | 103.33% | 112.50% | 105.40% | 96.92% | .% | 101.72% | ||||||||||||||||||||||||
| encryptionECB | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| Duration: | 100.00% | .% | 103.44% | 116.66% | 102.70% | 98.43% | .% | 103.50% | ||||||||||||||||||||||||
| encryptionOFB | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| Duration: | 96.42% | .% | 106.89% | 108.00% | 102.70% | 100.00% | .% | 101.72% | ||||||||||||||||||||||||
| i18nTest | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 |
| Duration: | 110.90% | .% | 106.66% | 112.82% | 103.07% | 101.96% | .% | 108.69% | ||||||||||||||||||||||||
| jdbc20 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Duration: | 7.40% | .% | 37.50% | 6.66% | 33.33% | 8.00% | .% | 37.03% | ||||||||||||||||||||||||
| jdbcapi | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | 3.20% | .% | 6.84% | 2.94% | 7.28% | 3.11% | .% | 8.00% | ||||||||||||||||||||||||
| jdk14 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | 27.14% | .% | 28.57% | 25.75% | 29.41% | 20.28% | .% | 27.77% | ||||||||||||||||||||||||
| multi | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Duration: | 100.16% | .% | 100.00% | 100.00% | 99.51% | 100.16% | .% | 100.00% | ||||||||||||||||||||||||
| propertyinfo | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Duration: | 100.00% | .% | 100.00% | 140.00% | 112.50% | 107.69% | .% | 105.88% | ||||||||||||||||||||||||
| simpledemo | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Duration: | 100.00% | .% | 100.00% | 175.00% | 120.00% | 111.11% | .% | 112.50% | ||||||||||||||||||||||||
| storemore | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 36 | 1 | 0 | 37 | 36 | 1 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 |
| Duration: | 107.02% | .% | 100.64% | 129.04% | 71.94% | 81.05% | .% | 102.28% | ||||||||||||||||||||||||
| storetests | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 |
| Duration: | 100.88% | .% | 102.26% | 169.07% | 88.88% | 91.06% | .% | 101.82% | ||||||||||||||||||||||||
| storeunit | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 |
| Duration: | 94.64% | .% | 100.00% | 113.04% | 100.64% | 101.73% | .% | 101.97% | ||||||||||||||||||||||||
| unit | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 |
| Duration: | 100.25% | .% | 100.00% | 103.52% | 97.14% | 105.70% | .% | 97.55% | ||||||||||||||||||||||||
| xa | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 |
| Duration: | 56.06% | .% | 53.52% | 45.83% | 52.00% | 49.58% | .% | 50.47% | ||||||||||||||||||||||||
| demo | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | NA | .% | 108.33% | 104.54% | 81.25% | 79.03% | .% | 97.43% | ||||||||||||||||||||||||
| derbynetclientmats | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 0 |
| Duration: | 55.90% | .% | 64.18% | 56.74% | 64.64% | 44.63% | .% | 60.33% | ||||||||||||||||||||||||
| derbynetmats | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 |
| Duration: | 64.55% | .% | 70.76% | 67.11% | 70.06% | 53.44% | .% | 70.62% | ||||||||||||||||||||||||
| encryptionAll | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 |
| Duration: | 107.43% | .% | 100.29% | 107.48% | 99.36% | 104.41% | .% | 99.71% | ||||||||||||||||||||||||
| encryption | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 |
| Duration: | 101.40% | .% | 101.80% | 101.57% | 100.67% | 99.27% | .% | 100.59% | ||||||||||||||||||||||||
| j9derbynetclientmats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duration: | 14.63% | .% | 14.28% | 22.91% | 16.66% | 20.25% | .% | 16.66% | ||||||||||||||||||||||||
| j9derbynetmats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duration: | 10.90% | .% | 14.28% | 15.49% | 19.04% | 14.87% | .% | 18.51% | ||||||||||||||||||||||||
| storeall | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 |
| Duration: | 104.20% | .% | 104.53% | 134.57% | 99.60% | 107.98% | .% | 102.25% | ||||||||||||||||||||||||
| storemats | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 |
| Duration: | 101.75% | .% | 104.68% | 118.75% | 93.47% | 96.45% | .% | 104.30% | ||||||||||||||||||||||||
| derbyall | NA | NA | NA | NA | 274 | 274 | 0 | 0 | 274 | 274 | 0 | 0 | 274 | 274 | 0 | 0 | 274 | 274 | 0 | 0 | 274 | 274 | 0 | 0 | 274 | 274 | 0 | 0 | 274 | 274 | 0 | 0 |
| Duration: | NA | .% | 70.42% | 75.84% | 83.69% | 66.32% | .% | .% | ||||||||||||||||||||||||
| suitesAll | 10119 | 10119 | 0 | 0 | 10119 | 10119 | 0 | 0 | 10119 | 10119 | 0 | 0 | 10119 | 10119 | 0 | 0 | 10119 | 10119 | 0 | 0 | 10119 | 10119 | 0 | 0 | 9098 | 9098 | 0 | 0 | 9098 | 9098 | 0 | 0 |
| Duration: | 1365.07% | .% | 750.22% | 1495.42% | 1175.84% | 325.11% | 394.18% | 223.39% | ||||||||||||||||||||||||
| compatibility | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | F:2,E:0 | 0 | 2 | 0 | F:2,E:0 | 0 |
| Duration: | NA | .% | 132.78% | 101.32% | 102.76% | 100.74% | .% | .% | ||||||||||||||||||||||||
| Baseline for duration is rev.: |
398628 2006-05-01 18:35:12 CEST (lin ) |
MEST (linN+1 ) |
494119/518689 (sles ) |
398628 2006-05-01 18:35:12 CEST (sol ) |
434410/518689 (solN+1 ) |
398628 2006-05-01 18:35:12 CEST (sparc ) |
505370 2007-02-09 18:00:26 CET (vista ) |
518689 2007-03-15 18:00:11 CET (w2003 ) |
||||||||||||||||||||||||