|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
lin Sun Microsystems Inc. 1.6.0_01-b06 598692 2007-11-27 18:00:11 CET |
linN+1 598692 2007-11-27 18:00:11 CET |
sles 598692 2007-11-27 18:00:11 CET |
sol Sun Microsystems Inc. 1.6.0_01-b06 598692 2007-11-27 18:00:11 CET |
solN+1 598692 2007-11-27 18:00:11 CET |
sparc Sun Microsystems Inc. 1.6.0_01-b06 598692 2007-11-27 18:00:11 CET |
vista 598692 2007-11-27 18:00:11 CET |
w2003 Sun Microsystems Inc. 1.6.0-b105 598692 2007-11-27 18:00:11 CET |
||||||||||||||||||||||||
| Changes(->598692) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| derbylang | 56 | 56 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 56 | 56 | 0 | 0 | NA | NA | NA | NA | 56 | 56 | 0 | 0 | NA | NA | NA | NA | 56 | 56 | 0 | 0 |
| Duration: | 47.37% | NA | NA | 49.32% | NA | 44.90% | NA | 71.12% | ||||||||||||||||||||||||
| derbytools | 11 | 11 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 11 | 11 | 0 | 0 | NA | NA | NA | NA | 11 | 11 | 0 | 0 | NA | NA | NA | NA | 11 | 11 | 0 | 0 |
| Duration: | 78.00% | NA | NA | 76.05% | NA | 74.17% | NA | 80.60% | ||||||||||||||||||||||||
| encryptionAES | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 |
| Duration: | 96.15% | NA | NA | 114.28% | NA | 98.27% | NA | 102.04% | ||||||||||||||||||||||||
| encryptionBlowfish | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 |
| Duration: | 103.84% | NA | NA | 121.73% | NA | 98.41% | NA | 103.57% | ||||||||||||||||||||||||
| encryptionCFB | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 |
| Duration: | 103.44% | NA | NA | 120.00% | NA | 97.05% | NA | 101.63% | ||||||||||||||||||||||||
| encryptionDES | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 |
| Duration: | 100.00% | NA | NA | 112.50% | NA | 96.92% | NA | 101.72% | ||||||||||||||||||||||||
| encryptionECB | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 |
| Duration: | 103.70% | NA | NA | 116.66% | NA | 96.87% | NA | 103.50% | ||||||||||||||||||||||||
| encryptionOFB | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 |
| Duration: | 100.00% | NA | NA | 108.00% | NA | 98.43% | NA | 101.72% | ||||||||||||||||||||||||
| i18nTest | 7 | 7 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 7 | 7 | 0 | 0 | NA | NA | NA | NA | 7 | 7 | 0 | 0 | NA | NA | NA | NA | 7 | 7 | 0 | 0 |
| Duration: | 107.27% | NA | NA | 112.82% | NA | 99.01% | NA | 108.69% | ||||||||||||||||||||||||
| jdbc20 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 |
| Duration: | 6.17% | NA | NA | 8.00% | NA | 8.00% | NA | 33.33% | ||||||||||||||||||||||||
| jdbcapi | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 |
| Duration: | 3.20% | NA | NA | 3.30% | NA | 2.95% | NA | 7.55% | ||||||||||||||||||||||||
| jdk14 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 |
| Duration: | 25.71% | NA | NA | 25.75% | NA | 20.28% | NA | 28.88% | ||||||||||||||||||||||||
| multi | 1 | 1 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 |
| Duration: | 100.00% | NA | NA | 100.00% | NA | 129.05% | NA | 100.00% | ||||||||||||||||||||||||
| propertyinfo | 1 | 1 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 |
| Duration: | 100.00% | NA | NA | 120.00% | NA | 100.00% | NA | 105.88% | ||||||||||||||||||||||||
| simpledemo | 1 | 1 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 |
| Duration: | 80.00% | NA | NA | 100.00% | NA | 111.11% | NA | 112.50% | ||||||||||||||||||||||||
| storemore | 37 | 37 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 37 | 37 | 0 | 0 | NA | NA | NA | NA | 37 | 37 | 0 | 0 | NA | NA | NA | NA | 37 | 37 | 0 | 0 |
| Duration: | 108.83% | NA | NA | 127.99% | NA | 117.86% | NA | 103.50% | ||||||||||||||||||||||||
| storetests | 8 | 8 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 8 | 8 | 0 | 0 | NA | NA | NA | NA | 8 | 8 | 0 | 0 | NA | NA | NA | NA | 8 | 8 | 0 | 0 |
| Duration: | 100.44% | NA | NA | 168.42% | NA | 90.92% | NA | 102.12% | ||||||||||||||||||||||||
| storeunit | 34 | 34 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 34 | 34 | 0 | 0 | NA | NA | NA | NA | 34 | 34 | 0 | 0 | NA | NA | NA | NA | 34 | 34 | 0 | 0 |
| Duration: | 93.75% | NA | NA | 114.78% | NA | 101.73% | NA | 101.31% | ||||||||||||||||||||||||
| unit | 4 | 4 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | 4 | 0 | 0 | NA | NA | NA | NA | 4 | 4 | 0 | 0 | NA | NA | NA | NA | 4 | 4 | 0 | 0 |
| Duration: | 100.25% | NA | NA | 107.57% | NA | 104.90% | NA | 98.65% | ||||||||||||||||||||||||
| xa | 5 | 5 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 5 | 5 | 0 | 0 | NA | NA | NA | NA | 5 | 5 | 0 | 0 | NA | NA | NA | NA | 5 | 5 | 0 | 0 |
| Duration: | 53.03% | NA | NA | 47.22% | NA | 49.58% | NA | 50.47% | ||||||||||||||||||||||||
| demo | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 |
| Duration: | 100.00% | NA | NA | 104.54% | NA | 79.03% | NA | 94.87% | ||||||||||||||||||||||||
| derbynetclientmats | 27 | 27 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 27 | 27 | 0 | 0 | NA | NA | NA | NA | 27 | 27 | 0 | 0 | NA | NA | NA | NA | 27 | 27 | 0 | 0 |
| Duration: | 56.02% | NA | NA | 56.74% | NA | 44.56% | NA | 57.37% | ||||||||||||||||||||||||
| derbynetmats | 23 | 23 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 23 | 23 | 0 | 0 | NA | NA | NA | NA | 23 | 23 | 0 | 0 | NA | NA | NA | NA | 23 | 23 | 0 | 0 |
| Duration: | 64.48% | NA | NA | 66.96% | NA | 53.12% | NA | 70.56% | ||||||||||||||||||||||||
| encryptionAll | 35 | 35 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 35 | 35 | 0 | 0 | NA | NA | NA | NA | 35 | 35 | 0 | 0 | NA | NA | NA | NA | 35 | 35 | 0 | 0 |
| Duration: | 107.54% | NA | NA | 107.48% | NA | 104.65% | NA | 99.42% | ||||||||||||||||||||||||
| encryption | 11 | 11 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 11 | 11 | 0 | 0 | NA | NA | NA | NA | 11 | 11 | 0 | 0 | NA | NA | NA | NA | 11 | 11 | 0 | 0 |
| Duration: | 101.40% | NA | NA | 101.43% | NA | 99.39% | NA | 100.47% | ||||||||||||||||||||||||
| j9derbynetclientmats | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | NA | NA | NA | NA | 0 | 0 | 0 | 0 | NA | NA | NA | NA | 0 | 0 | 0 | 0 |
| Duration: | 12.19% | NA | NA | 20.83% | NA | 18.98% | NA | 16.66% | ||||||||||||||||||||||||
| j9derbynetmats | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | NA | NA | NA | NA | 0 | 0 | 0 | 0 | NA | NA | NA | NA | 0 | 0 | 0 | 0 |
| Duration: | 10.90% | NA | NA | 15.49% | NA | 14.04% | NA | 20.37% | ||||||||||||||||||||||||
| storeall | 98 | 98 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 98 | 98 | 0 | 0 | NA | NA | NA | NA | 98 | 98 | 0 | 0 | NA | NA | NA | NA | 98 | 98 | 0 | 0 |
| Duration: | 104.95% | NA | NA | 135.10% | NA | 107.76% | NA | 101.88% | ||||||||||||||||||||||||
| storemats | 6 | 6 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 6 | 6 | 0 | 0 | NA | NA | NA | NA | 6 | 6 | 0 | 0 | NA | NA | NA | NA | 6 | 6 | 0 | 0 |
| Duration: | 100.00% | NA | NA | 116.66% | NA | 96.45% | NA | 103.22% | ||||||||||||||||||||||||
| derbyall | 274 | 274 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 274 | 273 | 1 | 0 | NA | NA | NA | NA | 274 | 274 | 0 | 0 | NA | NA | NA | NA | 274 | 274 | 0 | 0 |
| Duration: | 71.86% | NA | NA | 73.33% | NA | 67.37% | NA | .% | ||||||||||||||||||||||||
| suitesAll | 10119 | 10119 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 10119 | 10119 | 0 | 0 | NA | NA | NA | NA | 10119 | 10119 | 0 | 0 | NA | NA | NA | NA | 9098 | 9098 | 0 | 0 |
| Duration: | 1245.67% | NA | NA | 1442.38% | NA | 324.13% | NA | 223.29% | ||||||||||||||||||||||||
| compatibility | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 0 | F:2,E:0 | 0 |
| Duration: | 100.97% | NA | NA | 100.44% | NA | 101.24% | NA | .% | ||||||||||||||||||||||||
| Baseline for duration is rev.: |
398628 2006-05-01 18:35:12 CEST (lin ) |
MEST (linN+1 ) |
494119/518689 (sles ) |
398628 2006-05-01 18:35:12 CEST (sol ) |
434410/518689 (solN+1 ) |
398628 2006-05-01 18:35:12 CEST (sparc ) |
505370 2007-02-09 18:00:26 CET (vista ) |
518689 2007-03-15 18:00:11 CET (w2003 ) |
||||||||||||||||||||||||