|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
lin Sun Microsystems Inc. 1.6.0_06 754693 2009-03-15 18:01:13 MET |
sles Sun Microsystems Inc. 1.6.0_06 754693 2009-03-15 18:01:13 MET |
sol Sun Microsystems Inc. 1.6.0_06 754693 2009-03-15 18:01:13 MET |
solN+1 Sun Microsystems Inc. 1.6.0_06 754693 2009-03-15 18:01:13 MET |
sparc Sun Microsystems Inc. 1.6.0_06 754693 2009-03-15 18:01:13 MET |
vista 754693 2009-03-15 18:01:13 MET |
vista-64 Sun Microsystems Inc. 1.6.0_06 754693 2009-03-15 18:01:13 MET |
w2003 Sun Microsystems Inc. 1.6.0_06 754693 2009-03-15 18:01:13 MET |
||||||||||||||||||||||||
| Changes(->754693) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| suitesAll | 10975 | 10975 | 0 | 0 | 10975 | 10975 | 0 | 0 | 10975 | 10974 | F:1,E:0 | 0 | 10975 | 10975 | 0 | 0 | 10975 | 10975 | 0 | 0 | NA | NA | NA | NA | 9361 | 9359 | F:2,E:0 | 0 | 9361 | 9359 | F:2,E:0 | 0 |
| Duration: | 1794.45% | 1058.75% | 2134.29% | 225.72% | 504.47% | NA | 153.48% | 184.68% | ||||||||||||||||||||||||
| jdbcapiAutoLoad | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | NA | NA | NA | NA | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | NA | .% | .% | ||||||||||||||||||||||||
| JDBCDriversAll | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | NA | NA | NA | NA | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | NA | .% | .% | ||||||||||||||||||||||||
| JDBCDriversClient | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | NA | NA | NA | NA | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | NA | .% | .% | ||||||||||||||||||||||||
| JDBCDriversEmbedded | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | NA | NA | NA | NA | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | NA | .% | .% | ||||||||||||||||||||||||
| derbyall | 233 | 233 | 0 | 0 | 233 | 233 | 0 | 0 | 233 | 233 | 0 | 0 | 233 | 233 | 0 | 0 | 233 | 232 | 1 | 0 | NA | NA | NA | NA | 233 | 233 | 0 | 0 | 233 | 233 | 0 | 0 |
| Duration: | 54.11% | 44.65% | 41.76% | 66.02% | 47.21% | NA | 56.89% | 62.46% | ||||||||||||||||||||||||
| compatibility | 2 | 1 | F:1,E:0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Duration: | 396.59% | 199.67% | 205.28% | 211.81% | 182.33% | NA | NA | NA | ||||||||||||||||||||||||
| demoSuite | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | NA | .% | .% | ||||||||||||||||||||||||
| Baseline for duration is rev.: |
398628 2006-05-01 18:35:12 CEST (lin ) |
494119 2007-01-08 18:00:25 MET (sles ) |
398628 2006-05-01 18:35:12 CEST (sol ) |
541699 2007-05-25 18:00:10 CEST (solN+1 ) |
398628 2006-05-01 18:35:12 CEST (sparc ) |
530466 2007-04-19 18:00:11 CEST (vista ) |
642762 2008-03-30 18:01:05 MEST (vista-64 ) |
535303 2007-05-04 18:00:08 CEST (w2003 ) |
||||||||||||||||||||||||