Apache Derby is an open source, 100% Java SQL Database.

Derby Regression Test Results [TinderBox-10.3]         [All Derby Tests from Sun Database Engineering]

Database Engineering, Sun Microsystems, Trondheim, Norway.

"Tinderbox" testing is performed when updates to the Derby source code repository is detected. This is done on one single test platform.

Results of the latest testrun started. This will show NA for test suites not yet completed.

Results of the previous testrun.


Tested Revisions

Revision          Date, Time     Changes     Size of derby.jar
    
[Baseline: 330608
    10.1.2.1 (Nov 18, 2005)]
    [derbyall/suitesAll]
    failures
    Derbyall[/suitesAll]
    duration
    vs baseline
    Notes
904343 2010-01-29 03:09:16 CET     Chgs     3194220 149.83%     2/0,0 ]      81.22% / 79.75%
883734 2009-11-24 16:49:57 CET     Chgs     3194259 149.84%     2/0,0 ]      76.54% / 75.73%
827984 2009-10-21 14:09:01 CEST     Chgs     3194160 149.83%     1/0,0 ]      76.83% / 81.34%
813151 2009-09-10 00:48:32 CEST     Chgs     2321028 108.87%     6/, ]      78.06% / 0.00%
810968 2009-09-03 16:28:23 CEST     Chgs     2346660 110.07%     1/0,0 ]      76.84% / 82.12%
810296 2009-09-02 00:50:55 CEST     Chgs     2346678 110.08%     1/0,0 ]      77.09% / 81.87%
809757 2009-08-31 23:48:29 CEST     Chgs     2346537 110.07%     [ 0/0,0 ]      77.23% / 108.26%
805648 2009-08-19 04:29:20 CEST     Chgs     2346370 110.06%     [ 0/0,0 ]      74.85% / 107.67%
804484 2009-08-15 18:48:59 CEST     Chgs     2346309 110.06%     [ 0/0,0 ]      77.46% / 107.81%
802636 2009-08-10 03:08:22 CEST     Chgs     2346117 110.05%     [ 0/0,0 ]      74.18% / 106.12%
797207 2009-07-23 22:08:33 CEST     Chgs     2346399 110.06%     1/0,0 ]      82.48% / 111.09%
790432 2009-07-02 03:28:45 CEST     Chgs     2346402 110.06%     ?/, ]      -
789018 2009-06-27 23:48:30 CEST     Chgs     2346410 110.06%     [ 0/0,0 ]      76.02% / 102.78%
786349 2009-06-19 03:28:33 CEST     Chgs     2346403 110.06%     [ 0/0,0 ]      82.13% / 111.05%
786228 2009-06-18 21:49:21 CEST     Chgs     2345877 110.04%     1/0,0 ]      82.34% / 93.46%
781633 2009-06-04 03:49:50 CEST     Chgs     2345867 110.04%     1/0,0 ]      75.78% / 90.06%
780265 2009-05-30 15:48:22 CEST     Chgs     2345878 110.04%     1/0,0 ]      75.19% / 90.68%
780124 2009-05-30 00:08:25 CEST     Chgs     2345853 110.04%     1/0,0 ]      75.91% / 89.36%
764856 2009-04-14 18:08:25 CEST     Chgs     2345829 110.04%     [ 0/0,0 ]      76.22% / 87.46%
757290 2009-03-23 01:28:53 CET     Chgs     2345770 110.03%     2/0,0 ]      74.08% / 87.52%
756788 2009-03-20 23:28:24 CET     Chgs     2345743 110.03%     [ 0/0,0 ]      76.83% / 86.80%
756441 2009-03-20 14:08:35 CET     Chgs     2345678 110.03%     2/0,0 ]      76.81% / 87.85%
753179 2009-03-13 10:10:34 CET     Chgs     2345705 110.03%     1/0,0 ]      82.51% / 92.37%
751681 2009-03-09 14:51:16 CET     Chgs     2345712 110.03%     [ 0/0,0 ]      76.78% / 86.59%
750531 2009-03-05 19:11:28 CET     Chgs     2345705 110.03%     2/0,0 ]      77.94% / 87.38%
750411 2009-03-05 11:30:33 CET     Chgs     2345700 110.03%     [ 0/0,0 ]      76.17% / 87.69%
749847 2009-03-04 00:51:05 CET     Chgs     2345696 110.03%     [ 0/0,0 ]      78.45% / 89.25%
749720 2009-03-03 21:11:15 CET     Chgs     2345608 110.03%     [ 0/0,0 ]      79.22% / 88.12%
747477 2009-02-24 19:31:09 CET     Chgs     2345464 110.02%     [ 0/0,0 ]      78.52% / 88.06%
745812 2009-02-19 11:50:34 CET     Chgs     2345489 110.02%     1/0,0 ]      76.48% / 88.35%
743924 2009-02-13 00:31:10 CET     Chgs     2345479 110.02%     [ 0/0,0 ]      80.94% / 91.62%
740208 2009-02-03 05:31:22 CET     Chgs     2345449 110.02%     1/0,0 ]      76.79% / 87.23%
See full history here!

2010-03-13 11:56:35 CET