Apache Derby is an open source, 100% Java SQL Database.

Derby Regression Test Results [TinderBox-10.4]         [All Derby Tests from Sun Database Engineering]

Database Engineering, Sun Microsystems, Trondheim, Norway.

"Tinderbox" testing is performed when updates to the Derby source code repository is detected. This is done on one single test platform.

Results of the latest testrun started. This will show NA for test suites not yet completed.

Results of the previous testrun.


Tested Revisions

Revision          Date, Time     Changes     Size of derby.jar
    
[Baseline: 330608
    10.1.2.1 (Nov 18, 2005)]
    [derbyall/suitesAll]
    failures
    Derbyall[/suitesAll]
    duration
    vs baseline
    Notes
731599 2009-01-05 16:37:54 CET     Chgs     2448828 114.87%     2/1,0 ]      90.85% / 89.47%
730171 2008-12-30 17:37:31 CET     Chgs     2448819 114.87%     [ 0/0,0 ]      91.45% / 92.74%
725625 2008-12-11 09:57:41 CET     Chgs     2448609 114.86%     2/0,0 ]      89.74% / 92.37%
725292 2008-12-10 15:17:30 CET     Chgs     2448603 114.86%     2/0,0 ]      90.10% / 91.61%
720474 2008-11-25 12:57:41 CET     Chgs     2448576 114.86%     [ 0/0,0 ]      90.44% / 91.73%
713518 2008-11-12 22:37:53 CET     Chgs     2448578 114.86%     [ 0/0,0 ]      89.00% / 91.52%
711629 2008-11-05 18:17:39 CET     Chgs     2448566 114.86%     2/0,0 ]      91.39% / 91.80%
711549 2008-11-05 11:18:14 CET     Chgs     2448531 114.85%     2/0,0 ]      90.36% / 92.24%
711222 2008-11-04 11:57:56 CET     Chgs     2448472 114.85%     2/0,0 ]      91.49% / 91.86%
710076 2008-11-03 15:57:46 CET     Chgs           Build Errors!
    [ -/-,- ]
709437 2008-10-31 15:57:28 CET     Chgs     2447592 114.81%     1/0,0 ]      96.73% / 106.57%
709376 2008-10-31 11:37:24 CET     Chgs     2447580 114.81%     [ 0/0,0 ]      96.61% / 106.70%
708446 2008-10-28 06:57:16 CET     Chgs     2447743 114.82%     1/0,0 ]      91.18% / 99.66%
708413 2008-10-28 02:57:27 CET     Chgs     2447594 114.81%     2/0,0 ]      88.20% / 100.54%
708179 2008-10-27 14:57:33 CET     Chgs     2447603 114.81%     1/0,0 ]      89.55% / 101.46%
707107 2008-10-22 17:57:34 CEST     Chgs     2447593 114.81%     2/0,0 ]      89.54% / 100.15%
706050 2008-10-19 20:17:29 CEST     Chgs     2447552 114.81%     1/0,0 ]      90.80% / 98.60%
705503 2008-10-17 09:57:24 CEST     Chgs     2447583 114.81%     [ 0/0,0 ]      89.56% / 100.47%
705260 2008-10-16 17:37:22 CEST     Chgs     2447581 114.81%     [ 0/0,0 ]      89.13% / 100.75%
704870 2008-10-15 13:57:31 CEST     Chgs     2447570 114.81%     [ 0/0,0 ]      89.02% / 101.03%
703608 2008-10-11 01:57:14 CEST     Chgs     2447579 114.81%     [ 0/0,0 ]      94.76% / 107.45%
702239 2008-10-06 21:37:14 CEST     Chgs     2447528 114.81%     [ 0/0,0 ]      89.28% / 101.29%
700562 2008-09-30 21:37:14 CEST     Chgs     2447078 114.79%     [ 0/0,0 ]      88.98% / 100.82%
699326 2008-09-26 15:57:23 CEST     Chgs     2447093 114.79%     [ 0/0,0 ]      94.66% / 105.57%
692300 2008-09-05 01:17:22 CEST     Chgs     2447096 114.79%     [ 0/0,0 ]      87.82% / 100.77%
691992 2008-09-04 14:37:17 CEST     Chgs     2447102 114.79%     [ 0/0,0 ]      87.13% / 100.56%
691759 2008-09-03 22:37:20 CEST     Chgs     2447104 114.79%     1/0,0 ]      87.03% / 100.47%
689468 2008-08-27 14:57:15 CEST     Chgs     2447108 114.79%     [ 0/0,0 ]      87.13% / 100.84%
689072 2008-08-26 15:37:21 CEST     Chgs     2447105 114.79%     1/0,0 ]      87.08% / 99.26%
689009 2008-08-26 11:37:16 CEST     Chgs     2447100 114.79%     [ 0/0,0 ]      89.39% / 101.65%
688840 2008-08-25 21:37:19 CEST     Chgs     2447119 114.79%     [ 0/0,0 ]      88.92% / 101.31%
688751 2008-08-25 17:17:38 CEST     Chgs     2446316 114.75%     [ 0/0,0 ]      89.18% / 120.16%
See full history here!

2009-01-06 05:46:56 GMT