Apache Derby is an open source, 100% Java SQL Database.

Derby Regression Test Results [TinderBox-10.4]         [All Derby Tests from Sun Database Engineering]

Database Engineering, Sun Microsystems, Trondheim, Norway.

"Tinderbox" testing is performed when updates to the Derby source code repository is detected. This is done on one single test platform.

Results of the latest testrun started. This will show NA for test suites not yet completed.

Results of the previous testrun.


Tested Revisions

Revision          Date, Time     Changes     Size of derby.jar
    
[Baseline: 330608
    10.1.2.1 (Nov 18, 2005)]
    [derbyall/suitesAll]
    failures
    Derbyall[/suitesAll]
    duration
    vs baseline
    Notes
904387 2010-01-29 06:54:16 CET     Chgs     3328934 156.15%     1/0,0 ]      94.84% / 86.94%
903224 2010-01-26 14:53:57 CET     Chgs     3328918 156.15%     1/0,0 ]      90.24% / 82.24%
899583 2010-01-15 11:13:29 CET     Chgs     3328746 156.14%     1/0,0 ]      96.76% / 87.41%
883622 2009-11-24 09:35:43 CET     Chgs     3328759 156.14%     1/0,0 ]      88.49% / 81.48%
828072 2009-10-21 17:54:13 CEST     Chgs     3328640 156.14%     1/0,0 ]      91.12% / 93.25%
814257 2009-09-13 02:53:22 CEST     Chgs     2427065 113.85%     2/253,80 ]      89.56% / 68.81%
809791 2009-09-01 03:34:25 CEST     Chgs     2448048 114.83%     [ 0/0,0 ]      91.54% / 125.68% Tinderbox tests stopped temporarily!
809593 2009-08-31 15:53:42 CEST     Chgs     2448046 114.83%     [ 0/0,0 ]      90.89% / 123.23%
809437 2009-08-31 01:13:31 CEST     Chgs     2448083 114.83%     [ 0/0,0 ]      91.98% / 124.53%
809202 2009-08-29 22:53:29 CEST     Chgs     2448104 114.83%     [ 0/0,0 ]      91.67% / 123.65%
809040 2009-08-28 23:53:36 CEST     Chgs     2447958 114.83%     [ 0/0,0 ]      92.01% / 124.44%
808939 2009-08-28 18:13:26 CEST     Chgs     2447948 114.83%     [ 0/0,0 ]      91.59% / 123.65%
807725 2009-08-25 19:34:06 CEST     Chgs     2447783 114.82%     [ 0/0,0 ]      90.20% / 124.35%
806235 2009-08-20 18:13:34 CEST     Chgs     2447724 114.82%     0/1,0 ]      91.64% / 124.06%
805541 2009-08-18 21:13:43 CEST     Chgs     2447768 114.82%     0/1,0 ]      89.78% / 123.59%
804466 2009-08-15 14:34:21 CEST     Chgs     2447726 114.82%     [ 0/0,0 ]      88.96% / 125.14%
802555 2009-08-09 18:13:23 CEST     Chgs     2447542 114.81%     [ 0/0,0 ]      87.77% / 121.63%
796805 2009-07-22 19:34:06 CEST     Chgs     2447810 114.82%     [ 0/0,0 ]      95.58% / 125.85%
790431 2009-07-02 03:13:31 CEST     Chgs     2447780 114.82%     42/59,73 ]     189.75% / -1112.0-14%
789320 2009-06-29 15:33:25 CEST     Chgs     2447805 114.82%     [ 0/0,0 ]      90.59% / 117.15%
789041 2009-06-28 06:14:16 CEST     Chgs     2447816 114.82%     2/0,0 ]      88.63% / 116.23%
786022 2009-06-18 13:33:37 CEST     Chgs     2447803 114.82%     1/0,0 ]      90.87% / 117.06%
785443 2009-06-17 01:14:20 CEST     Chgs     2447843 114.82%     1/0,0 ]      89.09% / 116.04%
785089 2009-06-16 08:53:32 CEST     Chgs     2449891 114.92%     1/0,0 ]      89.09% / 116.98%
783532 2009-06-10 23:53:24 CEST     Chgs     2449329 114.89%     2/0,0 ]      90.51% / 105.02%
781597 2009-06-03 23:53:43 CEST     Chgs     2449344 114.89%     2/0,0 ]      91.39% / 106.44%
780181 2009-05-30 07:34:05 CEST     Chgs     2449348 114.89%     1/0,0 ]      89.74% / 105.81%
780025 2009-05-29 18:13:26 CEST     Chgs     2449343 114.89%     2/0,0 ]      91.39% / 105.34%
769029 2009-04-27 17:34:19 CEST     Chgs     2449272 114.89%     [ 0/0,0 ]      88.70% / 102.16%
767955 2009-04-23 18:13:32 CEST     Chgs     2449318 114.89%     1/0,0 ]      91.19% / 104.36%
767865 2009-04-23 11:13:35 CEST     Chgs     2449301 114.89%     1/0,0 ]      89.88% / 103.65%
764929 2009-04-14 21:34:18 CEST     Chgs     2449328 114.89%     2/0,0 ]      90.96% / 94.40%
See full history here!

2010-03-13 10:46:44 GMT