|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
SunOS-5.10 i86pc-i386 Sun Microsystems Inc. 1.6.0_01 660410 2008-05-27 09:17:14 CEST SunOS 5.10 i386 i86pc |
|||
| Changes(->660410) | Num | OK | Fail | Skip |
| .tests.demo._Suite | 2 | 2 | 0 | 0 |
| Duration: | 90.00% | |||
| .suites.All | 10452 | 10446 | F:0,E:6 | 0 |
| Duration: | 110.84% | |||
| derbyall | 274 | 274 | 0 | 0 |
| Duration: | 86.76% | |||
| .tests.junitTests.compatibility.CompatibilityCombinations | 2 | 2 | 0 | 0 |
| Duration: | 151.86% | |||
| .tests.replicationTests.ReplicationSuite | 8 | 8 | 0 | 0 |
| Duration: | 110.98% | |||
| Baseline for duration is rev.: |
642711 2008-03-30 13:17:14 MEST (SunOS-5.10 i86pc-i386) |
|||