Apache Derby is an open source, 100% Java SQL Database.

Derby Regression Test Results [TinderBox-10.5]         [All Derby Tests from Sun Database Engineering]

Database Engineering, Sun Microsystems, Trondheim, Norway.

"Tinderbox" testing is performed when updates to the Derby source code repository is detected. This is done on one single test platform.

Results of the latest testrun started. This will show NA for test suites not yet completed.

Results of the previous testrun.


Tested Revisions

Revision          Date, Time     Changes     Size of derby.jar
    
[Baseline: 330608
    10.1.2.1 (Nov 18, 2005)]
    [derbyall/suitesAll]
    failures
    Derbyall[/suitesAll]
    duration
    vs baseline
    Notes
904473 2010-01-29 12:58:40 CET     Chgs     2514291 117.94%     [ 0/0,0 ]     108.15% / 90.08%
904285 2010-01-28 23:38:24 CET     Chgs     2515188 117.98%     [ 0/0,0 ]     106.93% / 92.03%
903336 2010-01-26 18:39:17 CET     Chgs     2515181 117.98%     [ 0/0,0 ]      98.18% / 85.82%
901763 2010-01-21 17:38:59 CET     Chgs     2515088 117.98%     [ 0/0,0 ]      96.29% / 85.22%
901655 2010-01-21 12:19:10 CET     Chgs     2514945 117.97%     [ 0/0,0 ]      96.79% / 87.13%
901172 2010-01-20 13:58:53 CET     Chgs     2514846 117.96%     [ 0/0,0 ]      98.30% / 85.89%
898707 2010-01-13 11:38:26 CET     Chgs     2514852 117.96%     [ 0/0,0 ]      97.79% / 85.18%
895612 2010-01-04 13:18:26 CET     Chgs     2514853 117.96%     [ 0/0,0 ]      98.07% / 86.56%
887249 2009-12-04 17:18:30 CET     Chgs     2514852 117.96%     [ 0/0,0 ]     106.76% / 91.22%
884740 2009-11-27 03:38:26 CET     Chgs     2514876 117.97%     1/0,0 ]     106.03% / 89.50%
884623 2009-11-26 17:18:35 CET     Chgs     2514978 117.97%     [ 0/0,0 ]      95.29% / 86.12%
883667 2009-11-24 13:21:08 CET     Chgs     2514825 117.96%     [ 0/0,0 ]      97.70% / 85.28%
880678 2009-11-16 09:58:32 CET     Chgs     2514798 117.96%     [ 0/0,0 ]      97.28% / 93.89%
836005 2009-11-13 22:38:33 CET     Chgs     2514773 117.96%     [ 0/0,0 ]     110.79% / 102.34%
835492 2009-11-12 19:38:25 CET     Chgs     2514772 117.96%     [ 0/0,0 ]      97.87% / 95.40%
835291 2009-11-12 08:58:24 CET     Chgs     2514763 117.96%     [ 0/0,0 ]      98.69% / 93.97%
832349 2009-11-03 09:58:40 CET     Chgs     2514728 117.96%     [ 0/0,0 ]      99.09% / 94.65%
831744 2009-11-01 20:38:33 CET     Chgs     2514707 117.96%     [ 0/0,0 ]      98.27% / 96.01%
830457 2009-10-28 09:18:25 CET     Chgs     2514748 117.96%     [ 0/0,0 ]      98.04% / 94.75%
825451 2009-10-15 11:58:28 CEST     Chgs     2514776 117.96%     [ 0/0,0 ]      98.30% / 95.47%
825321 2009-10-15 00:38:33 CEST     Chgs     2514755 117.96%     [ 0/0,0 ]      98.49% / 95.19%
824853 2009-10-13 19:38:27 CEST     Chgs     2514753 117.96%     [ 0/0,0 ]      99.26% / 95.15%
819562 2009-09-28 16:38:41 CEST     Chgs     2514736 117.96%     [ 0/0,0 ]     100.45% / 94.63%
819017 2009-09-25 23:20:09 CEST     Chgs     2514684 117.96%     [ 0/0,0 ]     101.50% / 95.10%
818925 2009-09-25 19:38:26 CEST     Chgs     2514671 117.96%     [ 0/0,0 ]     100.36% / 95.43%
814917 2009-09-15 01:18:32 CEST     Chgs     2514567 117.95%     [ 0/0,0 ]     101.21% / 95.15%
814216 2009-09-12 19:58:22 CEST     Chgs     2514520 117.95%     [ 0/0,0 ]      98.18% / 94.82%
812539 2009-09-08 16:58:27 CEST     Chgs     2514569 117.95%     [ 0/0,0 ]     101.55% / 94.77%
810183 2009-09-01 21:18:26 CEST     Chgs     2514632 117.95%     [ 0/0,0 ]     101.72% / 95.10% Tinderbox tests stopped temporarily!
809838 2009-09-01 07:59:21 CEST     Chgs     2514615 117.95%     [ 0/0,0 ]      98.15% / 121.07%
809492 2009-08-31 09:58:29 CEST     Chgs     2514640 117.95%     [ 0/0,0 ]      99.80% / 121.98%
808610 2009-08-27 22:38:48 CEST     Chgs     2514545 117.95%     [ 0/0,0 ]     100.42% / 122.79%
See full history here!

2010-03-13 11:06:50 GMT