Apache Derby is an open source, 100% Java SQL Database.

Derby Regression Test Results [TinderBox_Derby]         [All Derby Tests from Sun Database Engineering]

Database Engineering, Sun Microsystems, Trondheim, Norway.

"Tinderbox" testing is performed when updates to the Derby source code repository is detected. This is done on one single test platform.

Results of the latest testrun started. This will show NA for test suites not yet completed.

Results of the previous testrun.


Tested Revisions

Revision          Date, Time     Changes     Size of derby.jar
    
[Baseline: 330608
    10.1.2.1 (Nov 18, 2005)]
    [derbyall/suitesAll]
    failures
    Derbyall[/suitesAll]
    duration
    vs baseline
    Notes
922458 2010-03-13 00:52:17 CET     Chgs     2622666 123.02%     [ 0/0,0 ]      30.59% / 894.27%
922305 2010-03-12 17:02:29 CET     Chgs     2622703 123.02%     [ 0/0,0 ]      31.03% / 883.98%
921365 2010-03-10 15:32:24 CET     Chgs     2621729 122.98%     [ 0/0,0 ]      31.09% / 885.12%
921099 2010-03-09 21:22:31 CET     Chgs     2621387 122.96%     [ 0/0,0 ]      30.32% / 876.43%
921037 2010-03-09 19:22:20 CET     Chgs     2621420 122.96%     [ 0/0,0 ]      30.75% / 887.41%
920530 2010-03-08 22:42:22 CET     Chgs     2621396 122.96%     [ 0/0,0 ]      30.54% / 877.11%
919638 2010-03-05 23:02:21 CET     Chgs     2621403 122.96%     [ 0/0,0 ]      30.98% / 894.27%
919251 2010-03-05 01:52:21 CET     Chgs     2621399 122.96%     [ 0/0,0 ]      30.96% / 891.30%
919161 2010-03-04 21:22:20 CET     Chgs     2621409 122.96%     [ 0/0,0 ]      31.20% / 898.16%
918361 2010-03-03 09:12:20 CET     Chgs     2621403 122.96%     [ 0/0,0 ]      31.18% / 893.82%
918155 2010-03-02 20:12:32 CET     Chgs     2621361 122.96%     [ 0/0,0 ]      30.76% / 889.93%
918113 2010-03-02 18:12:21 CET     Chgs     2621354 122.96%     [ 0/0,0 ]      30.63% / 884.21%
917774 2010-03-01 23:52:21 CET     Chgs     2621375 122.96%     [ 0/0,0 ]      30.63% / 889.24%
917466 2010-03-01 12:02:35 CET     Chgs     2621066 122.95%     [ 0/0,0 ]      30.52% / 750.57%
916897 2010-02-27 03:52:22 CET     Chgs     2621101 122.95%     [ 0/0,0 ]      30.76% / 756.52%
916640 2010-02-26 11:43:16 CET     Chgs     2621088 122.95%     [ 0/0,0 ]      31.25% / 754.46%
916437 2010-02-25 21:22:18 CET     Chgs     2621185 122.95%     [ 0/0,0 ]      31.22% / 751.71%
916264 2010-02-25 13:22:31 CET     Chgs     2621192 122.95%     [ 0/0,0 ]      31.12% / 756.52%
916080 2010-02-25 02:22:25 CET     Chgs     2620917 122.94%     [ 0/0,0 ]      30.66% / 755.37%
916017 2010-02-24 23:42:20 CET     Chgs     2620896 122.94%     [ 0/0,0 ]      31.28% / 757.20%
915736 2010-02-24 11:12:21 CET     Chgs     2620898 122.94%     [ 0/0,0 ]      31.11% / 750.80%
915315 2010-02-23 13:52:24 CET     Chgs     2620903 122.94%     [ 0/0,0 ]      30.68% / 749.65%
915177 2010-02-23 05:52:21 CET     Chgs     2620881 122.94%     [ 0/0,0 ]      30.62% / 753.77%
915129 2010-02-23 02:42:20 CET     Chgs     2620870 122.94%     [ 0/0,0 ]      30.73% / 754.69%
912033 2010-02-20 00:32:22 CET     Chgs     2620826 122.94%     [ 0/0,0 ]      31.28% / 756.75%
911993 2010-02-19 22:33:56 CET     Chgs     2620877 122.94%     [ 0/0,0 ]      31.23% / 758.35%
911949 2010-02-19 20:32:26 CET     Chgs     2620779 122.93%     [ 0/0,0 ]      30.69% / 748.51%
911794 2010-02-19 13:22:31 CET     Chgs     2620807 122.94%     [ 0/0,0 ]      30.92% / 756.29%
911768 2010-02-19 11:02:31 CET     Chgs     2620789 122.93%     [ 0/0,0 ]      31.19% / 756.06%
911316 2010-02-18 11:33:19 CET     Chgs     2620815 122.94%     [ 0/0,0 ]      31.15% / 756.52%
911231 2010-02-18 01:02:27 CET     Chgs     2620766 122.93%     [ 0/0,0 ]      30.78% / 754.46%
910511 2010-02-16 14:22:26 CET     Chgs     2620765 122.93%     [ 0/0,0 ]      31.20% / 754.46%
See full history here!

2010-03-13 12:37:57 CET