|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
SunOS-5.10 i86pc-i386 Sun Microsystems Inc. 1.6.0-b105 507489 2007-02-14 12:22:22 CET SunOS 5.10 i386 i86pc |
|||
| Changes(->507489) | Num | OK | Fail | Skip |
| demo | 3 | 3 | 0 | 0 |
| Duration: | 550.00% | |||
| derbyall | 456 | 456 | 0 | 0 |
| Duration: | 115.02% | |||
| org.apache.derbyTesting.functionTests.suites.All | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN |
| Duration: | 0.00% | |||
| compatibility | 148 | 112 | 36 | 0 |
| Duration: | 133.47% | |||
| Baseline for duration is rev.: |
226900 2005-08-02 00:33:20 CEST (SunOS-5.10 i86pc-i386) |
|||