|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
SunOS-5.10 i86pc-i386 Sun Microsystems Inc. 1.6.0-b105 507929 2007-02-15 14:52:56 CET SunOS 5.10 i386 i86pc |
|||
| Changes(->507929) | Num | OK | Fail | Skip |
| demo | 3 | 3 | 0 | 0 |
| Duration: | 575.00% | |||
| derbyall | 456 | 456 | 0 | 0 |
| Duration: | 114.42% | |||
| org.apache.derbyTesting.functionTests.suites.All | 6783 | 6783 | 0 | 0 |
| Duration: | 578.48% | |||
| compatibility | 148 | 112 | 36 | 0 |
| Duration: | 135.14% | |||
| Baseline for duration is rev.: |
226900 2005-08-02 00:33:20 CEST (SunOS-5.10 i86pc-i386) |
|||