|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
SunOS-5.10 i86pc-i386 Sun Microsystems Inc. 1.6.0_02-b05 603823 2007-12-13 06:42:15 CET SunOS 5.10 i386 i86pc |
|||
| Changes(->603823) | Num | OK | Fail | Skip |
| demo | 2 | 2 | 0 | 0 |
| Duration: | 575.00% | |||
| derbyall | 274 | 274 | 0 | 0 |
| Duration: | 86.88% | |||
| .suites.All | 10131 | 10131 | 0 | 0 |
| Duration: | 1167.73% | |||
| .tests.junitTests.compatibility.CompatibilityCombinations | 2 | 2 | 0 | 0 |
| Duration: | 129.46% | |||
| Baseline for duration is rev.: |
226900 2005-08-02 00:33:20 CEST (SunOS-5.10 i86pc-i386) |
|||