|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
CYGWIN_NT-5.1 i686-unknown Sun Microsystems Inc. 1.5.0_05-b05 599088 2007-11-28 19:45:53 CET CYGWIN_NT-5.1 1.5.24(0.156/4/2) unknown |
Linux-2.6.17-1.2174 FC5 Sun Microsystems Inc. 1.5.0_05-b05 599088 2007-11-28 19:45:53 CET Linux 2.6.17-1.2174_FC5 i686 |
Linux-2.6.9-34.ELsmp x86 Sun Microsystems Inc. 1.5.0_14-b03 599088 2007-11-28 19:45:53 CET SunOS 5.10 i386 i86pc |
SunOS-5.10 i86pc-i386 Sun Microsystems Inc. 1.5.0_14-b03 599088 2007-11-28 19:45:53 CET SunOS 5.10 i386 i86pc |
SunOS-5.10 sun4u-sparc Sun Microsystems Inc. 1.5.0_14-b03 599088 2007-11-28 19:45:53 CET SunOS 5.10 i386 i86pc |
SunOS-5.11 i86pc-i386 Sun Microsystems Inc. 1.5.0_06-b04 599088 2007-11-28 19:45:53 CET SunOS 5.11 i386 i86pc |
SunOS-5.9 sun4u-sparc Sun Microsystems Inc. 1.5.0_14-b03 599088 2007-11-28 19:45:53 CET SunOS 5.10 i386 i86pc |
|||||||||||||||||||||
| Changes(->599088) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| derbylang | NA | NA | NA | NA | NA | NA | NA | NA | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | NA | NA | NA | NA | 56 | 56 | 0 | 0 |
| Duration: | NA | NA | 79.15% | 66.38% | 64.47% | NA | 48.50% | |||||||||||||||||||||
| derbytools | NA | NA | NA | NA | NA | NA | NA | NA | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | NA | NA | NA | NA | 11 | 11 | 0 | 0 |
| Duration: | NA | NA | 149.38% | 125.75% | 102.32% | NA | 74.34% | |||||||||||||||||||||
| encryptionAES | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 |
| Duration: | NA | NA | 150.00% | 123.07% | 96.34% | NA | 79.59% | |||||||||||||||||||||
| encryptionBlowfish | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 |
| Duration: | NA | NA | 146.42% | 129.62% | 104.87% | NA | 82.00% | |||||||||||||||||||||
| encryptionCFB | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 |
| Duration: | NA | NA | 143.75% | 130.00% | 105.74% | NA | 82.07% | |||||||||||||||||||||
| encryptionDES | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 |
| Duration: | NA | NA | 127.27% | 128.57% | 104.76% | NA | 81.37% | |||||||||||||||||||||
| encryptionECB | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 |
| Duration: | NA | NA | 141.37% | 129.62% | 102.38% | NA | 83.67% | |||||||||||||||||||||
| encryptionOFB | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 |
| Duration: | NA | NA | 142.85% | 129.62% | 103.57% | NA | 82.35% | |||||||||||||||||||||
| i18nTest | NA | NA | NA | NA | NA | NA | NA | NA | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | NA | NA | NA | NA | 7 | 7 | 0 | 0 |
| Duration: | NA | NA | 217.07% | 171.05% | 147.19% | NA | 114.41% | |||||||||||||||||||||
| jdbc20 | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 |
| Duration: | NA | NA | 12.98% | 10.95% | 15.00% | NA | 11.42% | |||||||||||||||||||||
| jdbcapi | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 |
| Duration: | NA | NA | 5.73% | 7.02% | 2.36% | NA | 1.97% | |||||||||||||||||||||
| jdk14 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 |
| Duration: | NA | NA | 37.70% | 26.25% | 30.00% | NA | 23.31% | |||||||||||||||||||||
| multi | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 |
| Duration: | NA | NA | 100.32% | 100.49% | 101.62% | NA | 100.32% | |||||||||||||||||||||
| propertyinfo | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 |
| Duration: | NA | NA | 171.42% | 220.00% | 140.00% | NA | 116.66% | |||||||||||||||||||||
| simpledemo | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 |
| Duration: | NA | NA | 133.33% | 175.00% | 154.54% | NA | 123.07% | |||||||||||||||||||||
| storemore | NA | NA | NA | NA | NA | NA | NA | NA | 37 | 37 | 0 | 0 | 37 | 36 | 1 | 0 | 37 | 37 | 0 | 0 | NA | NA | NA | NA | 37 | 37 | 0 | 0 |
| Duration: | NA | NA | 208.99% | 152.13% | 138.55% | NA | 119.70% | |||||||||||||||||||||
| storetests | NA | NA | NA | NA | NA | NA | NA | NA | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | NA | NA | NA | NA | 8 | 8 | 0 | 0 |
| Duration: | NA | NA | 224.24% | 2056.25% | 1525.00% | NA | 1400.00% | |||||||||||||||||||||
| storeunit | NA | NA | NA | NA | NA | NA | NA | NA | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | NA | NA | NA | NA | 34 | 34 | 0 | 0 |
| Duration: | NA | NA | 112.71% | 144.03% | 113.74% | NA | 90.57% | |||||||||||||||||||||
| unit | NA | NA | NA | NA | NA | NA | NA | NA | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | NA | NA | NA | NA | 4 | 4 | 0 | 0 |
| Duration: | NA | NA | 100.50% | 103.82% | 21.58% | NA | 107.03% | |||||||||||||||||||||
| xa | NA | NA | NA | NA | NA | NA | NA | NA | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | NA | NA | NA | NA | 5 | 5 | 0 | 0 |
| Duration: | NA | NA | 75.38% | 85.71% | 80.80% | NA | 61.29% | |||||||||||||||||||||
| demo | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | 207.69% | 0.06% | 126.66% | 640.00% | 636.36% | 333.33% | 533.33% | |||||||||||||||||||||
| derbynetclientmats | NA | NA | NA | NA | NA | NA | NA | NA | 28 | 28 | 0 | 0 | 28 | 28 | 0 | 0 | 28 | 28 | 0 | 0 | NA | NA | NA | NA | 28 | 28 | 0 | 0 |
| Duration: | NA | NA | 66.29% | 73.71% | 72.25% | NA | 60.27% | |||||||||||||||||||||
| derbynetmats | NA | NA | NA | NA | NA | NA | NA | NA | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | NA | NA | NA | NA | 23 | 23 | 0 | 0 |
| Duration: | NA | NA | 74.96% | 78.02% | 71.02% | NA | 58.24% | |||||||||||||||||||||
| encryptionAll | NA | NA | NA | NA | NA | NA | NA | NA | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | NA | NA | NA | NA | 35 | 35 | 0 | 0 |
| Duration: | NA | NA | 128.65% | 120.48% | 113.19% | NA | 99.87% | |||||||||||||||||||||
| encryption | NA | NA | NA | NA | NA | NA | NA | NA | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | NA | NA | NA | NA | 11 | 11 | 0 | 0 |
| Duration: | NA | NA | 107.75% | 106.29% | 104.24% | NA | 97.60% | |||||||||||||||||||||
| j9derbynetclientmats | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | 0 | 0 | 0 | 0 |
| Duration: | NA | NA | 18.60% | 31.70% | 32.50% | NA | 25.55% | |||||||||||||||||||||
| j9derbynetmats | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | 0 | 0 | 0 | 0 |
| Duration: | NA | NA | 18.18% | 28.88% | 34.56% | NA | 26.96% | |||||||||||||||||||||
| storeall | NA | NA | NA | NA | NA | NA | NA | NA | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | NA | NA | NA | NA | 98 | 98 | 0 | 0 |
| Duration: | NA | NA | 202.90% | 273.35% | 166.41% | NA | 141.89% | |||||||||||||||||||||
| storemats | NA | NA | NA | NA | NA | NA | NA | NA | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | NA | NA | NA | NA | 6 | 6 | 0 | 0 |
| Duration: | NA | NA | 169.23% | 194.00% | 103.42% | NA | 88.72% | |||||||||||||||||||||
| derbyall | 275 | 275 | 0 | 0 | 275 | 275 | 0 | 0 | 275 | 275 | 0 | 0 | 275 | 275 | 0 | 0 | 275 | 274 | 1 | 0 | 275 | 275 | 0 | 0 | 275 | 275 | 0 | 0 |
| Duration: | 63.73% | 61.29% | 96.00% | 105.18% | 80.12% | 79.19% | 72.30% | |||||||||||||||||||||
| .suites.All | 8355 | 8355 | 0 | 0 | 8403 | 8403 | 0 | 0 | 8403 | 8403 | 0 | 0 | 8403 | 8403 | 0 | 0 | 8403 | 8403 | 0 | 0 | 8403 | 8402 | F:0,E:1 | 0 | 8403 | 8403 | 0 | 0 |
| Duration: | 777.80% | 535.27% | 823.75% | 1013.43% | 640.98% | 709.16% | 672.09% | |||||||||||||||||||||
| .tests.junitTests.compatibility.CompatibilityCombinations | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 |
| Duration: | NA | NA | 128.00% | 169.90% | 131.14% | NA | 126.98% | |||||||||||||||||||||
| Baseline for duration is rev.: |
344179 2005-11-14 19:45:44 CET (CYGWIN_NT-5.1 i686-unknown) |
447923 2006-09-19 19:46:12 CEST (Linux-2.6.17-1.2174 FC5) |
390189 2006-03-30 19:45:54 CEST (Linux-2.6.9-34.ELsmp x86) |
349787 2005-11-29 19:46:16 CET (SunOS-5.10 i86pc-i386) |
232338 2005-08-12 19:46:20 CEST (SunOS-5.10 sun4u-sparc) |
356319 2005-12-12 19:45:33 CET (SunOS-5.11 i86pc-i386) |
232338 2005-08-12 19:46:20 CEST (SunOS-5.9 sun4u-sparc) |
|||||||||||||||||||||