Apache Derby is an open source, 100% Java SQL Database.

Derby Regression Test Results [LargeData]         [All Derby Tests from Sun Database Engineering]

Database Engineering, Sun Microsystems, Trondheim, Norway.

We provide daily regression test results based on the Apache Derby test suites. The regression tests are executed on several platforms.

Results of the latest testrun started. This will show NA for test suites not yet completed.

Results of the previous testrun.


Tested Revisions

Revision          Date, Time     Changes     Size of derby.jar
    
[Baseline: 330608
    10.1.2.1 (Nov 18, 2005)]
    LargeData
    failures
    LargeData
    duration
    vs baseline
    Notes
835496 2009-11-12 19:45:44 CET     Chgs     2581498 121.09%     [ 0 ]     242.63%
835008 2009-11-11 19:45:41 CET     Chgs     2581198 121.08%     [ 0 ]     242.90%
834593 2009-11-10 19:45:55 CET     Chgs     2581192 121.08%     [ 0 ]     243.38%
833910 2009-11-08 19:45:30 CET     Chgs     2581207 121.08%     [ 0 ]     242.98%
833513 2009-11-06 19:45:34 CET     Chgs     2581186 121.08%     [ 0 ]     246.58%
833120 2009-11-05 19:45:31 CET     Chgs     2581178 121.08%     [ 0 ]     242.64%
832503 2009-11-03 19:45:43 CET     Chgs     2581164 121.08%     [ 0 ]     243.20%
832039 2009-11-02 19:46:51 CET     Chgs     2581039 121.07%     [ 0 ]     246.54%
831725 2009-11-01 19:45:42 CET     Chgs     2581045 121.07%     [ 0 ]     242.87%
831580 2009-10-31 19:46:18 CET     Chgs     2581020 121.07%     [ 0 ]     246.30%
831420 2009-10-30 19:45:29 CET     Chgs     2580970 121.07%     [ 0 ]     242.82%
831060 2009-10-29 19:46:07 CET     Chgs     2576185 120.84%     [ 0 ]     245.91%
830718 2009-10-28 19:45:29 CET     Chgs     2576191 120.84%     [ 0 ]     243.45%
830287 2009-10-27 19:45:34 CET     Chgs     2576180 120.84%     [ 0 ]     242.59%
829421 2009-10-24 19:45:35 CEST     Chgs     2577163 120.89%     [ 0 ]     261.82%
829142 2009-10-23 19:45:40 CEST     Chgs     2561457 120.15%     [ 0 ]     242.96%
See full history here!

2010-03-13 10:59:52 GMT