|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
JDK16Jvm1.4SunOS-5.10 sun4u-sparc Sun Microsystems Inc. 1.4.2_02-b03 598376 2007-11-26 20:05:45 CET SunOS 5.10 i386 i86pc |
JDK16Jvm1.5SunOS-5.10 i86pc-i386 Sun Microsystems Inc. 1.5.0_14-b03 598376 2007-11-26 20:05:45 CET SunOS 5.10 i386 i86pc |
JDK16Jvm1.6Linux-2.6.17-1.2174 FC5 Sun Microsystems Inc. 1.6.0-b105 598376 2007-11-26 20:05:45 CET Linux 2.6.17-1.2174_FC5 i686 |
JDK16Jvm1.6SunOS-5.10 i86pc-i386 Sun Microsystems Inc. 1.6.0_01-b06 598376 2007-11-26 20:05:45 CET SunOS 5.10 i386 i86pc |
JDK16Jvm1.6SunOS-5.11 i86pc-i386 Sun Microsystems Inc. 1.6.0-b105 598376 2007-11-26 20:05:45 CET SunOS 5.11 i386 i86pc |
|||||||||||||||
| Changes(->598376) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| jdbc40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | NA | 0.00% | NA | |||||||||||||||
| derbylang | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | NA | NA | NA | NA | 56 | 56 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 44.37% | 43.31% | NA | 41.22% | NA | |||||||||||||||
| derbytools | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | NA | NA | NA | NA | 11 | 11 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 72.44% | 68.57% | NA | 76.99% | NA | |||||||||||||||
| encryptionAES | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 120.00% | 85.71% | NA | 82.22% | NA | |||||||||||||||
| encryptionBlowfish | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 102.85% | 87.75% | NA | 84.44% | NA | |||||||||||||||
| encryptionCFB | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 98.75% | 92.15% | NA | 85.71% | NA | |||||||||||||||
| encryptionDES | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 102.81% | 91.83% | NA | 86.95% | NA | |||||||||||||||
| encryptionECB | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 101.40% | 89.79% | NA | 61.29% | NA | |||||||||||||||
| encryptionOFB | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 100.00% | 91.83% | NA | 84.78% | NA | |||||||||||||||
| i18nTest | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | NA | NA | NA | NA | 7 | 7 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 102.85% | 108.69% | NA | 109.83% | NA | |||||||||||||||
| jdbc20 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 9.31% | 8.69% | NA | 6.81% | NA | |||||||||||||||
| jdbcapi | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 3.37% | 3.09% | NA | 2.39% | NA | |||||||||||||||
| jdk14 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 23.23% | 22.54% | NA | 24.69% | NA | |||||||||||||||
| multi | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 100.31% | 98.87% | NA | 100.65% | NA | |||||||||||||||
| propertyinfo | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 118.75% | 122.22% | NA | 128.57% | NA | |||||||||||||||
| simpledemo | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 115.38% | 114.28% | NA | 30.00% | NA | |||||||||||||||
| storemore | 37 | 37 | 0 | 0 | 37 | 36 | 1 | 0 | NA | NA | NA | NA | 37 | 37 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 123.63% | 79.45% | NA | 117.12% | NA | |||||||||||||||
| storetests | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | NA | NA | NA | NA | 8 | 8 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 92.58% | 93.98% | NA | 99.82% | NA | |||||||||||||||
| storeunit | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | NA | NA | NA | NA | 34 | 34 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 99.15% | 100.60% | NA | 98.75% | NA | |||||||||||||||
| unit | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | NA | NA | NA | NA | 4 | 4 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 101.01% | 96.82% | NA | 101.38% | NA | |||||||||||||||
| xa | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | NA | NA | NA | NA | 5 | 5 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 47.88% | 52.43% | NA | 53.33% | NA | |||||||||||||||
| demo | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | 81.15% | 77.77% | .% | 80.00% | 90.47% | |||||||||||||||
| derbynetclientmats | 27 | 27 | 0 | 1 | 28 | 28 | 0 | 0 | NA | NA | NA | NA | 27 | 27 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 44.74% | 53.02% | NA | 53.74% | NA | |||||||||||||||
| derbynetmats | 23 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | NA | NA | NA | NA | 23 | 23 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 54.75% | 63.42% | NA | 59.71% | NA | |||||||||||||||
| encryptionAll | 33 | 33 | 0 | 1 | 35 | 35 | 0 | 0 | NA | NA | NA | NA | 35 | 35 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 104.83% | 103.01% | NA | 100.18% | NA | |||||||||||||||
| encryption | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | NA | NA | NA | NA | 11 | 11 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 100.54% | 99.34% | NA | 99.47% | NA | |||||||||||||||
| j9derbynetclientmats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | 0 | 0 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 19.00% | 21.56% | NA | 16.00% | NA | |||||||||||||||
| j9derbynetmats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | 0 | 0 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 21.83% | 21.15% | NA | 17.30% | NA | |||||||||||||||
| storeall | 98 | 98 | 0 | 0 | 98 | 98 | 0 | 0 | NA | NA | NA | NA | 98 | 98 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 110.70% | 109.29% | NA | 113.64% | NA | |||||||||||||||
| storemats | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | NA | NA | NA | NA | 6 | 6 | 0 | 0 | NA | NA | NA | NA |
| Duration: | 93.90% | 95.28% | NA | 90.09% | NA | |||||||||||||||
| derbyall | 272 | 272 | 0 | 2 | 275 | 274 | 1 | 0 | 274 | 274 | 0 | 0 | 274 | 272 | 2 | 0 | 274 | 274 | 0 | 0 |
| Duration: | 66.84% | 68.15% | .% | 75.04% | 74.61% | |||||||||||||||
| .suites.All | 8351 | 8351 | 0 | 0 | 8403 | 8403 | 0 | 0 | 10119 | 10119 | 0 | 0 | 10119 | 10119 | 0 | 0 | 10119 | 10117 | F:0,E:2 | 0 |
| Duration: | 549.90% | 760.63% | .% | 649.39% | 518.21% | |||||||||||||||
| .tests.junitTests.compatibility.CompatibilityCombinations | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | NA | 131.26% | NA | |||||||||||||||
| Baseline for duration is rev.: |
400345 2006-05-06 20:05:32 CEST (JDK16Jvm1.4SunOS-5.10 sun4u-sparc) |
393268 2006-04-11 20:05:39 CEST (JDK16Jvm1.5SunOS-5.10 i86pc-i386) |
(JDK16Jvm1.6Linux-2.6.17-1.2174 FC5) |
393268 2006-04-11 20:05:39 CEST (JDK16Jvm1.6SunOS-5.10 i86pc-i386) |
499097 2007-01-23 20:05:38 CET (JDK16Jvm1.6SunOS-5.11 i86pc-i386) |
|||||||||||||||